|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chambers, John (? - ?) | pedigree | ||||||||||||||||||||||||||||||||
| Winter, Mary (? - ?) | |||||||||||||||||||||||||||||||||
| Children (16) | |||||||||||||||||||||||||||||||||
| Chambers, Maria (1806 - ?) | |||||||||||||||||||||||||||||||||
| Chambers, Ann (1808 - ?) | |||||||||||||||||||||||||||||||||
| Chambers, John (1809 Eng - 1877 Aus) | pedigree | ||||||||||||||||||||||||||||||||
| m1 Robbins, Eliza (1807 - 1859 Aus) | |||||||||||||||||||||||||||||||||
| + | Children (17) | ||||||||||||||||||||||||||||||||
| Chambers, John Stoup (25 September 1832, Eng - 27 August 1921 Aus) | |||||||||||||||||||||||||||||||||
| Whitechurch, Louisa (1832 - 21 May 1859 Aus) | |||||||||||||||||||||||||||||||||
| + | + | Children (18) | |||||||||||||||||||||||||||||||
| Chambers, Alice (1854 - ) | |||||||||||||||||||||||||||||||||
| Chambers, Emma (1856 - ) | |||||||||||||||||||||||||||||||||
| Chambers, Florence (1858 - ) | |||||||||||||||||||||||||||||||||
| Chambers, Amelia (1834 Eng - 1844 Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Joseph (1836 Aus - 1836 Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Henry Owen (1837 Eng - 1899 Aus) | |||||||||||||||||||||||||||||||||
| Newman, Emma (30 June 1839, Eng - 17 June 1906, Aus) | |||||||||||||||||||||||||||||||||
| + | + | Children (18) | |||||||||||||||||||||||||||||||
| Chambers, Fanny Louisa (18 March 1860 Aus - 9 June 1863, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Henry Edwin (? - ?) | |||||||||||||||||||||||||||||||||
| Chambers, Annie Emily (12 April 1864 Aus - 13 September 1882, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Edith Florence (24 April 1866 Aus - ?) | |||||||||||||||||||||||||||||||||
| Chambers, Emily (10 April 1868 Aus - ?, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Constance Emma (10 April 1868 Aus - ?, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Alice Mary (1870 Aus - ?, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Arthur John Cowper (2 April 1876, Aus - ?) | |||||||||||||||||||||||||||||||||
| Chambers, Ethelwyn Naomi (3 March 1878 Aus - ?, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Hilda Grace (20 February 1881 Aus - ?, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, William Centenary (17 February 1839 Eng - 13 May 1924 Aus) | |||||||||||||||||||||||||||||||||
| m1 Parker, Mary Elizabeth (1844, Eng - 1 May 1868, Aus) | |||||||||||||||||||||||||||||||||
| + | + | Children (18) | |||||||||||||||||||||||||||||||
| Chambers, Albert Robert (31 August 1866 Aus - ?, Aus) | |||||||||||||||||||||||||||||||||
| m2 Proctor, Isabell (1848, Eng - 12 May 1893, Aus) | |||||||||||||||||||||||||||||||||
| + | + | Children (18) | |||||||||||||||||||||||||||||||
| Chambers, Wilberforce Stewart (1870 Aus - 23 December 1870 Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Amelia Agnes (1871 Aus - 4 May 1873, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Henry Leonard (1873 Aus - 5 January 1874, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Fannie Eliza (23 March 1875, Aus -?, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, William James (1876 Aus - 31 December 1876 Aus) | |||||||||||||||||||||||||||||||||
| Chambers, William Harold (1880 Aus - 27 December 1880 Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Amy Esther (1886, Aus -3 January 1887, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Abstinence Crofts (1840 aus - 1840 aus) | |||||||||||||||||||||||||||||||||
| Chambers, Alfred Ocean (31 Aug 1841 - 9 Dec 1903 Aus) | pedigree | ||||||||||||||||||||||||||||||||
| Stodart, Sarah Hannah (1842 - 28 Aug 1898) | |||||||||||||||||||||||||||||||||
| + | + | Children (18) - Entry point from Stodart descendents Chart | |||||||||||||||||||||||||||||||
| Chambers, Eliza Annie (1863 - 1934) | |||||||||||||||||||||||||||||||||
| Chambers, Charles (1865 - 1867) | |||||||||||||||||||||||||||||||||
| Chambers, Alfred John (1 June 1867, Adelaide SA Aus - 22 April 1931) | |||||||||||||||||||||||||||||||||
| Hawkins, Ellen (? - ?) | |||||||||||||||||||||||||||||||||
| + | + | + | Children (19) | ||||||||||||||||||||||||||||||
| Chambers, Walter Edward (1869 - 1929) | |||||||||||||||||||||||||||||||||
| Prince, May (? - ?) | |||||||||||||||||||||||||||||||||
| + | + | + | Children (19) | ||||||||||||||||||||||||||||||
| Chambers, Brenda May (1903 - ) | |||||||||||||||||||||||||||||||||
| Wiadrowski, Vernon (? - 26 November 1984, ?) | |||||||||||||||||||||||||||||||||
| + | + | + | + | Children (20) | |||||||||||||||||||||||||||||
| Wiadrowski, Ian Barrie (1932 - ) | |||||||||||||||||||||||||||||||||
| Hunt, Judith (? - ) | |||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (21) | ||||||||||||||||||||||||||||
| Wiadrowski, Peter (1941 - ) | |||||||||||||||||||||||||||||||||
| Laing, Jillian (? - ) | |||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (21) | ||||||||||||||||||||||||||||
| Chambers, Clement Stodart (3 July 1871 - 14 April 1934) | |||||||||||||||||||||||||||||||||
| Roberts, Ada May (? - ?) | |||||||||||||||||||||||||||||||||
| + | + | + | Children (19) | ||||||||||||||||||||||||||||||
| Chambers, Frederick Lionel (20 November 1872 - 1873) | |||||||||||||||||||||||||||||||||
| Chambers, George Templar (5 July 1874 - 1930) | |||||||||||||||||||||||||||||||||
| Borchers, Beatrice Alice (? - ?) | |||||||||||||||||||||||||||||||||
| + | + | + | Children (19) | ||||||||||||||||||||||||||||||
| Chambers, Grace Florence May (1876 - 1937) | |||||||||||||||||||||||||||||||||
| Chambers, Edith Margaret (1879 - 1922) | |||||||||||||||||||||||||||||||||
| Chambers, Fanny Dora (1881 - 1951) | |||||||||||||||||||||||||||||||||
| Eckersley, Frank Cecil Stirling (17 December 1889, ? - 11 August 1957, ?) | |||||||||||||||||||||||||||||||||
| + | + | + | Children (19) | ||||||||||||||||||||||||||||||
| Eckersley, Cecil Gordon (27 October 1919 ? - 30 December 1943 ?) | |||||||||||||||||||||||||||||||||
| Eckersley, Muriel Joan (29 March 1921 ? - ) | |||||||||||||||||||||||||||||||||
| Keech, Donald Bruce (15 March 1923, ? - ) | |||||||||||||||||||||||||||||||||
| + | + | + | + | Children (20) | |||||||||||||||||||||||||||||
| Keech, Donald Neil (13 January 1946 Aus - ) | |||||||||||||||||||||||||||||||||
| Keech, Malcolm David (4 January 1948 Aus - ) | |||||||||||||||||||||||||||||||||
| Morgan, Wendy Anne (29 September 1945, ? - ) | |||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (21) | ||||||||||||||||||||||||||||
| Keech, Lawrence Bruce (26 February 1950 Aus - ) | |||||||||||||||||||||||||||||||||
| Kenyon, Susan Denise (28 February 1954, ? - ) | |||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (21) | ||||||||||||||||||||||||||||
| Keech, Gregory John (8 March 1951 Aus - ) | |||||||||||||||||||||||||||||||||
| Keech, Christopher Paul (28 January 1964 Aus - ) | |||||||||||||||||||||||||||||||||
| Chambers, Henry Septimus (4 May 1883 - 1948) | |||||||||||||||||||||||||||||||||
| Anderson, Clara (29 October 1887, Balmain NSW Aus - 22 October 1980, ?) | |||||||||||||||||||||||||||||||||
| + | + | + | Children (19) | ||||||||||||||||||||||||||||||
| Chambers, Gordon Henry (5 September 1912, Gordon NSW Aus - 11 June 1980, ?) | |||||||||||||||||||||||||||||||||
| Morgan, Beryl Daphne (15 April 1914, Ballarat Vic Aus - ) | |||||||||||||||||||||||||||||||||
| + | + | + | + | Children (20) | |||||||||||||||||||||||||||||
| Chambers, Geoffrey Stodart (21 November 1914, ? - 25 July 1987, ?) | |||||||||||||||||||||||||||||||||
| Chambers, Russell Sydney (1917, Aus - ?) | |||||||||||||||||||||||||||||||||
| Chambers, Amy Isabel (1885 Aus - 21 Jul 1959 Aus) | |||||||||||||||||||||||||||||||||
| Keightley, Herbert Clair (20 Nov 1882 - 16 Nov 1960 Aus) | pedigree | ||||||||||||||||||||||||||||||||
| + | + | + | Children (19) - Continued on Keightley descendents' Chart | ||||||||||||||||||||||||||||||
| Chambers, Minnie (1887 Aus - 1951 Aus) | |||||||||||||||||||||||||||||||||
| Burgess, Gordon Angelo (1883, Aus - 22 October 1980, ?) | |||||||||||||||||||||||||||||||||
| + | + | + | Children (19) | ||||||||||||||||||||||||||||||
| Burgess, Gordon Stodart (12 July 1911, PNG - ?) | |||||||||||||||||||||||||||||||||
| Burgess, Jean Coral (2 November 1913, PNG - 20 August 1980, Aus) | |||||||||||||||||||||||||||||||||
| Burgess, Pierce Eric (2 February 1917, Aus - ?) | |||||||||||||||||||||||||||||||||
| Chambers, Edwin Cheshire (22 July 1845, Aus - 6 August 1859, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Leonard Tasman (3 December 1847 Aus - 15 Aug 1917 Aus) | |||||||||||||||||||||||||||||||||
| Withers, Angelina (1848, Eng - ? Aus) | |||||||||||||||||||||||||||||||||
| + | + | Children (18) | |||||||||||||||||||||||||||||||
| m2 Cheffins, Alice (28 April 1829 Eng - 19 February 1919 Aus) | |||||||||||||||||||||||||||||||||
| + | Children (17) | ||||||||||||||||||||||||||||||||
| Chambers, Francis West (10 April 1861 Aus - 1928 aus) | |||||||||||||||||||||||||||||||||
| Whitfield, Adeline Janetta (1863 Aus - 29 December 1924, Aus) | |||||||||||||||||||||||||||||||||
| + | + | Children (18) | |||||||||||||||||||||||||||||||
| Chambers, Edward Whitfield (1907 Aus - ?, Aus) | |||||||||||||||||||||||||||||||||
| Chambers, Mary (1811 - ?) | |||||||||||||||||||||||||||||||||
| Chambers, Sarah (1814 - ?) | |||||||||||||||||||||||||||||||||
| Chambers, Joseph (1816 - ?) | |||||||||||||||||||||||||||||||||
Links to 'Chambers' researchers
The following people have contacted me and expressed an interest in this Surname :
(Your name could be here.)
![]()
Family History Home Page |
Contact me by Email |
Privacy Policy |
Site Help
Links to other parts of this web site are at the top of this page.
This site is copyright 2006. Built and maintained by js graphics.