|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stodart, John (1565 - Liberton, County of Edinburgh - 1643 or later) | pedigree | ||||||||||||||||||||||||||||||||||||
| ?? (? - ?) | |||||||||||||||||||||||||||||||||||||
| Children (10) | |||||||||||||||||||||||||||||||||||||
| Stodart, James (? Kavock Mill Lasswade - 1678) | pedigree | ||||||||||||||||||||||||||||||||||||
| Howison, Helen (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | Children (11) | ||||||||||||||||||||||||||||||||||||
| Stodart, Cuthbert (1637 - ?) | |||||||||||||||||||||||||||||||||||||
| (probably died young - see W E Stodart's letters of New York 1902-7) | |||||||||||||||||||||||||||||||||||||
| Stodart, Patrick (1640 - ?) | |||||||||||||||||||||||||||||||||||||
| Spence, Christian (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | Children (12) | |||||||||||||||||||||||||||||||||||
| Stodart, Nicholas (12 April 1668, Liberton Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Agnes (4 January 1674, Liberton Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, George (14 November 1675, Liberton Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Patrick (12 February 1677, Liberton Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Thomas (21 September 1679, Lasswade Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, William (20 November 1680, Lasswade Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Patrick (4 August 1684, Lasswade Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Robert (April 1688, Lasswade Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, James (1645 Loanhead and Billstane - ?) | pedigree | ||||||||||||||||||||||||||||||||||||
| Johnston, Elizabeth (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | Children (12) | |||||||||||||||||||||||||||||||||||
| Stodart, Mary (24 June 1695 - ?) | |||||||||||||||||||||||||||||||||||||
| Munielaws, John (? Lasswade - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | Children (13) | ||||||||||||||||||||||||||||||||||
| Stodart, Christian (17 January 1698, Loanhead Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Galloway, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | Children (13) | ||||||||||||||||||||||||||||||||||
| Stodart, Anna (26 January 1701, Lasswade Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Mitchell, William (? Loanhead - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | Children (13) | ||||||||||||||||||||||||||||||||||
| Stodart, James (30 March 1703 - ?, Walston) | pedigree | ||||||||||||||||||||||||||||||||||||
| Haig, Marion (1706 - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | Children (13) | ||||||||||||||||||||||||||||||||||
| Stodart, Adam (1729, Covinton, Hillhead - ?) | pedigree | ||||||||||||||||||||||||||||||||||||
| Wilkie, Agnes (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | Children (14) | |||||||||||||||||||||||||||||||||
| Stodart, Janet (1753 - ?) | |||||||||||||||||||||||||||||||||||||
| Alderston, Edward (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (15) | ||||||||||||||||||||||||||||||||
| Stodart, Marion (1754 - 26 April 1762) | |||||||||||||||||||||||||||||||||||||
| (See Adam Stodart's old record book p31 - chart also shows b 1752)) | |||||||||||||||||||||||||||||||||||||
| Stodart, James (1756, Covington - 1829, Covington) | pedigree | ||||||||||||||||||||||||||||||||||||
| ('King' of Covington. Married 1781) | |||||||||||||||||||||||||||||||||||||
| Thomson, Agnes (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (15) | ||||||||||||||||||||||||||||||||
| Stodart, John (1782, Covington - ?) | pedigree | ||||||||||||||||||||||||||||||||||||
| Tothill, Hannah (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, William (? - ?) | |||||||||||||||||||||||||||||||||||||
| McEvoy, Mary (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) (2 children) | ||||||||||||||||||||||||||||||
| Stodart, John (? - ?) | pedigree | ||||||||||||||||||||||||||||||||||||
|
(Resident in Castlemaine, Victoria. See Burke's Landed Gentry 6th Edition VII page 1636, under family Tweedie. John Stodart came to Australia in about the year 1856, and from whom sprang the Australian branch of the Stodart Tree.) | |||||||||||||||||||||||||||||||||||||
| Ashby, Sarah (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Sarah Hannah (1844 - 1898) | |||||||||||||||||||||||||||||||||||||
| Chambers, Alfred Ocean (1841 - 1903) | pedigree | ||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) - Continued on Chambers descendents' Chart | |||||||||||||||||||||||||||||
| Stodart, John William (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Agnes (? - ?) | |||||||||||||||||||||||||||||||||||||
| Burnett, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Marion Wilkie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Sellick, F (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) (4 children) | |||||||||||||||||||||||||||||
| Stodart, Jane Emma (? - ?) | |||||||||||||||||||||||||||||||||||||
| Pearce, F (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) (4 children) | |||||||||||||||||||||||||||||
| Stodart, Maria Lily (? - ?) | |||||||||||||||||||||||||||||||||||||
| Ryan, F (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) (5 children) | |||||||||||||||||||||||||||||
| Stodart, Archibald (? - ?) | |||||||||||||||||||||||||||||||||||||
| m1 ? Emma Jane (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) (3 children - which mother?) | |||||||||||||||||||||||||||||
| m2 ? Lily Jessie (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) (see note above) | |||||||||||||||||||||||||||||
| Stodart, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| Plenkett, Matilda (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) (10 children) | ||||||||||||||||||||||||||||||
| Stodart, Sarah Jane (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Agnes Maria (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Mary Hannah (? - ?) | |||||||||||||||||||||||||||||||||||||
| Atchison, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Adam (1783, New York - ?) | |||||||||||||||||||||||||||||||||||||
| (Pianoforte maker) | |||||||||||||||||||||||||||||||||||||
| m1 Corbyn, Hannah (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) ( which mother?) | |||||||||||||||||||||||||||||||
| Stodart, Agnes (? - ?) | |||||||||||||||||||||||||||||||||||||
| Dart, Henry (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| m2 Louisafay, Marcia (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Archibald (1785 - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Agnes (1787 - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, James (1789, London - ?) | |||||||||||||||||||||||||||||||||||||
| Watson, Fanny (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Adam (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, William (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Mary Fanny (? - ?) | |||||||||||||||||||||||||||||||||||||
| Carnaby, Samuael (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Marion (1791 - ?) | |||||||||||||||||||||||||||||||||||||
| Prentice, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Archibald (1795, Hillhead - ?) | |||||||||||||||||||||||||||||||||||||
| Paterson, Agnes (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| Denholm, Sophia C (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Archibald (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Alexander D (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, James George (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Elizabeth Paterson (? - ?) | |||||||||||||||||||||||||||||||||||||
| Donald, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, George Paterson (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Archibald (? - ?) | |||||||||||||||||||||||||||||||||||||
| Cendra, Mary (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Grace (? - ?) | |||||||||||||||||||||||||||||||||||||
| Davis, Donald A (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, John Archibald (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Charles Edward (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, George Adam (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, George (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Adam (? - ?) | |||||||||||||||||||||||||||||||||||||
| Boswell, Emily (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Grizzel Margaret (? - ?) | |||||||||||||||||||||||||||||||||||||
| Pretsell, Jas. (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Archibald Boswell (? - ?) | |||||||||||||||||||||||||||||||||||||
| Hunter, M Lesley (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Nancy Elizabeth (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Derek Hunter (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Grizzel (Grace) Gillespie (? - ?) | |||||||||||||||||||||||||||||||||||||
| (Miss Grizzel (Grace) Gillespie Stodart was the original compiler of this Stodart Tree, doing the original research work for it. She got me to draw it out for her. I am trying to bring it up to date. M.T.S. (Mrs Rose) ) | |||||||||||||||||||||||||||||||||||||
| Stodart, Matthew (1758 - ?) | |||||||||||||||||||||||||||||||||||||
| (Pianoforte maker, Golden Square, London) | |||||||||||||||||||||||||||||||||||||
| m1 Young, Charlotte Berkly (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (15) (none listed) | ||||||||||||||||||||||||||||||||
| m2 Holmes, Elizabeth (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (15) | ||||||||||||||||||||||||||||||||
| Stodart, Robert (? - ?) | |||||||||||||||||||||||||||||||||||||
| (At some stage was in India.) | |||||||||||||||||||||||||||||||||||||
| Stodart, Maria (? - ?) | |||||||||||||||||||||||||||||||||||||
|
(married Dr Robert Stodart, son of David Stodart - see below) (Mother of David Edmund Stodart M.D.) | |||||||||||||||||||||||||||||||||||||
| Stodart, Edward M.D. (? - ?) | |||||||||||||||||||||||||||||||||||||
| m1 ?, Liston (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Edward (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Henry (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Malcolm (? - ?) | |||||||||||||||||||||||||||||||||||||
| Morant, Edith Rose (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Mabel Liston (? - ?) | |||||||||||||||||||||||||||||||||||||
| James, Reg Wiliam (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Beatrice Lillian (1895 - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, William Maurice (1896 - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Malcolm Reginald (1897 - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Bernard Ivan (1898 - ?) | |||||||||||||||||||||||||||||||||||||
| m2 Webb, Caroline (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Fredrick (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Jessie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Herbert (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Percy (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Clifford (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Lockhart Carluke (1759 - ?) | |||||||||||||||||||||||||||||||||||||
| Cassels, Susan (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (15) | ||||||||||||||||||||||||||||||||
| Stodart, Anne (? - ?) | |||||||||||||||||||||||||||||||||||||
| Weddell, ? (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Adam (?, Damhead - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Robert (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Matthew (?, Damhead - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Thomas (?, Damhead - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Agnes (? - ?) | |||||||||||||||||||||||||||||||||||||
| Dickson, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, George (1761 - 25 July 1762) | |||||||||||||||||||||||||||||||||||||
| Stodart, William (1762 - 1848) | |||||||||||||||||||||||||||||||||||||
| (Pianoforte maker, London) | |||||||||||||||||||||||||||||||||||||
| Wilke, Janette (? - ?) | |||||||||||||||||||||||||||||||||||||
| (daughter of William Wilkie of Echlin, and later in Bonnington, and Janet Liston his spouse, daughter of Jas Liston of Torbanehill.) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (15) | ||||||||||||||||||||||||||||||||
| Stodart, Liston (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Edward (? - ?) | |||||||||||||||||||||||||||||||||||||
| [As recorded - the Surnames are the same - JS] | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, William (? - ?) | |||||||||||||||||||||||||||||||||||||
| m1 Clark, Hannah M (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) (which mother??) | |||||||||||||||||||||||||||||||
| Stodart, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Frederica (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, William Edward (? - ?) | |||||||||||||||||||||||||||||||||||||
| m2 Ogilvie, Eliza Eleanor (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Matthew (? - ?) | |||||||||||||||||||||||||||||||||||||
| Loader, Jane (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Augusta (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Edward Henry Loader (? - ?) | |||||||||||||||||||||||||||||||||||||
| Ridley, Ann (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) (5 children??) | ||||||||||||||||||||||||||||||
| Stodart, Matthew Loader (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Jane Loader (? - ?) | |||||||||||||||||||||||||||||||||||||
| Willdridge, Richard (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Marion Loader (? - ?) | |||||||||||||||||||||||||||||||||||||
| Cavanagh, George (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Adam (? - 1865) | |||||||||||||||||||||||||||||||||||||
| Laurence, Charlotte (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Rosa Charlotte (? - 1 March 1851) | |||||||||||||||||||||||||||||||||||||
| Stodart, Virginia (? - ?) | |||||||||||||||||||||||||||||||||||||
| Thomas, Sir Francis W (? - ?) | |||||||||||||||||||||||||||||||||||||
| (See Whos Who - Thomas family 1923) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Rev Francis Herbert (? - ?) | |||||||||||||||||||||||||||||||||||||
| Barrow, Margaret Emma (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Eustace Arthur (? - died young) | |||||||||||||||||||||||||||||||||||||
| Stodart, Virginia Ada (? - 31 December 1926) | |||||||||||||||||||||||||||||||||||||
| Stodart, Beatrice (? - 1904) | |||||||||||||||||||||||||||||||||||||
| Stodart, Alice (? - 27 December 1841) | |||||||||||||||||||||||||||||||||||||
| Stodart, George Walston (25 January 1731, Lasswade Scot. - ?) | |||||||||||||||||||||||||||||||||||||
| Tweedie, Jean (1748 Quarter - 12 June 1812) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | Children (14) | |||||||||||||||||||||||||||||||||
| Stodart, Thomas (15 February 1770, Walston Lanark Scot. - 1829) | |||||||||||||||||||||||||||||||||||||
| m1 Tweedie, Christian (Oliver) (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (15) (which mother for which children?) | ||||||||||||||||||||||||||||||||
| Stodart, George Tweedie (?, Oliver - ?) | |||||||||||||||||||||||||||||||||||||
| Paul, Mary Wilson (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Eliza Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Thomas Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Dick, Eleanora Littledale W (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Mary Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| (This is the 'Mrs Rose' who compiled much of this information, in conjunction with Grizzel Stodart and possibly other sources.) | |||||||||||||||||||||||||||||||||||||
| Rose, Robert Traill (? - ?) | |||||||||||||||||||||||||||||||||||||
| (Artist, Edinburgh) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Eleanora Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Brown, William (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Brown, William Tweedie Stodart (? - ?) | |||||||||||||||||||||||||||||||||||||
| Brown, Mary Caldwell (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Laurence Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Dick, Lella Ramsay H (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Oliver Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Jean Eleanor (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Eleanora (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Nancy T (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, George Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Alexander Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, James Tweedie (? - ?) | |||||||||||||||||||||||||||||||||||||
| ?, Amelia Stacey (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Millie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Sim, Alex (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Thomas (? - ?) | |||||||||||||||||||||||||||||||||||||
| Atchison, Robina (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Mary Ker (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, George (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, William (? - ?) | |||||||||||||||||||||||||||||||||||||
| Warren, Louisa (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Alice (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Arthur (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, William (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Robina (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, James (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| Liddell, Sarah (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Sarah Nesbit (? - ?) | |||||||||||||||||||||||||||||||||||||
| Tweeddale, Robert (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Christina (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Robina Ker (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Thomas (? - ?) | |||||||||||||||||||||||||||||||||||||
| Crow, Ellen (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Jane (? - ?) | |||||||||||||||||||||||||||||||||||||
| Atchison, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, James (?, Walston - ?) | |||||||||||||||||||||||||||||||||||||
| Steel, Janet (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Mary (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Thomas Stodart Milne (? - ?) | |||||||||||||||||||||||||||||||||||||
| Shand, Margaret (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, John James (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Annie (? - ?) | |||||||||||||||||||||||||||||||||||||
| Tones, Arthur Eyrton M.D. (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Janet Steel (? - ?) | |||||||||||||||||||||||||||||||||||||
| Hogg, Thomas (?, Argentine - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | + | Children (18) | |||||||||||||||||||||||||||||
| Stodart, Thomas (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Andrew (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Duncan McFarlane (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Christina (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, David (?, Lanark - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | + | Children (17) | ||||||||||||||||||||||||||||||
| Stodart, Helen Steel (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Laurence (?, Australia - ?) | |||||||||||||||||||||||||||||||||||||
| Middleton, M A (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| Stodart, Thomas (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Mary (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, John (? - ?) | |||||||||||||||||||||||||||||||||||||
| Stodart, Anne (? - ?) | |||||||||||||||||||||||||||||||||||||
| Campbell, Rev William (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | + | Children (16) | |||||||||||||||||||||||||||||||
| m2 Brown, Annie (? - ?) | |||||||||||||||||||||||||||||||||||||
| + | + | + | + | + | Children (15) (see note above) | ||||||||||||||||||||||||||||||||
