|
|
| Dodson, ? (? - ?) | Meincke | |
| Dodson, Alfred (? - ?) [C] | Meincke | |
| Dodson, Alfreda (? - ?) [C] | Meincke | |
| Dodson, Aubrey (? - ?) [C] | Meincke | |
| Dodson, George (? - ?) [C] | Meincke | |
| Dodson, William (? - ?) [C] | Meincke | |
| Dowd, Amy (? - ?) | Bray | |
| Duggan, Percival (? - ?) | Bray |
![]()
E E E E E (Top of page)
| Eckersley, Frank Cecil S (1889 Aus - 1957 Aus) | Chambers | |
| Eckersley, Muriel Joan (1921 Aus - ) | Chambers | |
| Edelstean, Elizabeth (? - Aus) | Bray | |
| Emerson, Phyllis (1918 Aus - ? Aus) | Keightley |
![]()
F F F F F (Top of page)
| Farmer, Ruth Fyffe (1922 Aus - ?) | Barrett | |
| Ferguson, Gilbert Forrester (? - ? Aus) | Bray | |
| Field, Hannah (1799 - 1840 Aus) | Chart 9 | Barrett |
| Fisher, Andrew Arthur (1870 Aus - ? Aus) | Bray | |
| Fisher, Edward Howard (1880 Aus - 1967 Aus) | Bray | |
| Fisher, Ernest (1875 Aus - 1957 Aus) | Bray | |
| Fisher, Ethel (1884 Aus - ? Aus) | Bray | |
| Fisher, Herbert George (1881 Aus - ? Aus) | Bray | |
| Fisher, Lavington (1877 Aus - 1965 Aus) | Bray | |
| Fisher, Maria (1869 Aus - ? Aus) | Bray | |
| Fisher, William (1867 Aus - ? Aus) | Bray | |
| Fisher, William Edward (1837 Eng - 1906 Aus) | Bray | |
| French, John (1764 - ?) | Stodart |
![]()
G G G G G (Top of page)
| Galloway, James (? - ?) | Stodart | |
| Gardner, Betty (? - ?) [C] | Meincke | |
| Gardner, Dorothy (? - ?) | Meincke | |
| Gardner, Flora (? - ?) | Meincke | |
| Gardner, Margaret (? - ?) [C] | Meincke | |
| Gardner, William (? - ?) | Meincke | |
| Gardner, Ross (? - ?) [C] | Meincke | |
| Gemmell, Jeanie Stewart (1888 ? - 1958 ?) | Keightley | |
| Gibbs, Betty Valmai (? Aus - ) | Rann | |
| Gill, Emily (1851, Eng - ?) | Chart 2 | Squire |
| Gill, Ethel (1884, Eng - ?) | Chart 1 | Squire |
| Graham, John (? - ?) | Stodart | |
| Gill, James (1812, Eng - ?) | Chart 3 | Gill |
| Gill, William (1845, Eng - ?) | Chart 3 | Gill |
| Gilson, Irena Faith (1919 Eng - ) | Squire | |
| Gilson, Lorna Mary (1909 Eng - 1984 NZ) | Squire | |
| Gilson, Stanley (1913 Eng - 1940 Nth Africa) | Squire | |
| Gilson, Thomas Isaac (1884 Eng - 1953 Eng) | Squire | |
| Gilson, Thomas Walter (1914 Eng - ) | Squire | |
| Goodwin, Adela (1890 - 1976 Aus) | Bray | |
| Gorman, Mabel (? - 1962 Aus) | Bray | |
| Grabia, (? - ?) | Keightley | |
| Gropler, ? (? - ?) | Meincke | |
| Gropler, Bruce (? - ?) [C] | Meincke | |
| Gropler, Enid (? - ?) [C] | Meincke | |
| Gropler, Herbert (? - ?) [C] | Meincke | |
| Gropler, Ivan (? - ?) [C] | Meincke | |
| Groth, Fred (? - ? Aus) [C] | Meincke | |
| Groth, Johann Heinrich F (? Ger - ? Aus) | Meincke | |
| Groth, Marie (? - ? Aus) | Meincke | |
| Groth, Miriam Dora (? - ?) | Meincke | |
| Gwinnutt, Ann (1797 - 1877) | Chart 5 | Rann |
![]()
H H H H H (Top of page)
| Haig, Marion (? - ?) | Chart 7.5 | Stodart |
| Hambly, Beatrice (? - ?) [C] | Meincke | |
| Hambly, Ethel(? - ?) [C] | Meincke | |
| Hambly, Freda (? - ?) [C] | Meincke | |
| Hambly, Harold (? - ?) [C] | Meincke | |
| Hambly, Ida (? - ?) [C] | Meincke | |
| Hambly, Nellie (1872 Aus - 1949 Aus) | Meincke | |
| Hambly, Richard John (1864 Aus - 1942 Aus) | Meincke | |
| Hambly, Rita (? - ?) [C] | Meincke | |
| Hambly, Thomas (? - ?) [C] | Meincke | |
| Harding, Jalon Scot (1999 - ) [C] | Keightley | |
| Harding, Kevin Scot (1973 - ) | Keightley | |
| Hart, Elizabeth Ann (1875 - 1933 Aus) | Bray | |
| Hart, Louisa Jane (? - ?) | Bray | |
| Harvey, Ethel May (? - ? Aus) | Bray | |
| Hawke, Edward (1864 Aus - 1947 Aus) | Bray | |
| Hawke, John (1859 Aus - ? Aus) | Bray | |
| Hawke, Maria Jane (1861 Aus - 1926 Aus) | Bray | |
| Hawke, Samuel (1875 Aus - 1960 Aus) | Bray | |
| Hawke, William (1828 Eng - 1903 Aus) | Bray | |
| Hawkins, Ellen (? - ? Aus) | Chambers | |
| Henderson, Grace (1800 - ?) | Stodart | |
| Holmes, Elizabeth (? - ?) | Stodart | |
| Horan, Mary (? - Aus) | Bray | |
| Hounslow, ? (? - ?) | Rann | |
| Howison, Helen (? - ?) | Chart 7.5.1 | Stodart |
| Hubble, Hilda May (? - ? Aus) | Bray | |
| Hurst, Angus John (1947 Aus - ) | Keightley | |
| Hurst, David Nicholas (1982 ACT, Aus - ) | Keightley | |
| Hurst, William Nathan (1977 ACT, Aus - ) [C] | Keightley |
![]()
I I I I I (Top of page)
![]()
J J J J J (Top of page)
| James, David (? - ?) [C] | Meincke | |
| James, Dorothy (? - ?) [C] | Meincke | |
| James, Elsie (? - ?) | Meincke | |
| James, Emily Louise (? - ?) | Meincke | |
| James, Evan (? - 1908 Aus) | Meincke | |
| James, Gwenilian (? - ?) | Meincke | |
| James, Hubert (? - ?) [C] | Meincke | |
| James, Myfanwy Trevena (? - ?) [C] | Meincke | |
| James, Myra (? - ?) [C] | Meincke | |
| Jarrett, Peter (1860 - 1945 Aus) | Bray | |
| Jenner, Charles James (? - ? Aus) | Bray | |
| Johnston, Elizabeth (1668 Scot - 1754 Scot.) | Chart 7.5.1 | Stodart |
![]()
K K K K K (Top of page)
| Keech, Donald Bruce (1923 Aus - ) | Chambers | |
| Keightley, Angelina (1860 ? - ?) | Keightley | |
| Keightley, Barbara Joan (3 August 1950, Aus - ) | Keightley | |
| Keightley, Beatrice Myrtle (1887 ? - 1955 Aus) | Keightley | |
| Keightley, Betty (1918 ? - ?) | Keightley | |
| Keightley, Blanche Stewart (1885 ? - 1963 Aus) | Keightley | |
| Keightley, Caroline James (1845 ? - 1906 Aus) | Keightley | |
| Keightley, Charles Standford (1848 ? - 1927 Aus) | Keightley | |
| Keightley, Clarendon (1856 Aus - 1871 Aus) | Keightley | |
| Keightley, Deborah Anne (1960 - ?) [C] | Keightley | |
| Keightley, Douglas Stewart (1884 ? - 1950 Aus) | Keightley | |
| Keightley, Edna Merle (1889 Aus - ? Aus) | Keightley | |
| Keightley, Erica Merryn (1983 Aus - ?) [C] | Keightley | |
| Keightley, Ernest Edmond (1906 - ?) [C] | Keightley | |
| Keightley, Ethel Maude (1876 - ?) [C] | Keightley | |
| Keightley, Florence (? - ?) [C] | Keightley | |
| Keightley, Florence Adelaide (1889 ? - ?) | Keightley | |
| Keightley, Florence Eleanor (1862 Aus - ?) | Keightley | |
| Keightley, Fred William Howard (1878 ? - 1958 Aus) | Keightley | |
| Keightley, Geoffrey (1962 - ?) [C] | Keightley | |
| Keightley, Gertrude (1876 - 1948) | Keightley | |
| Keightley, Glenys Joy (1946 - ) | Keightley | |
| Keightley, Gordon Stewart (? - ?) [C] | Keightley | |
| Keightley, Graham Douglas (? - ?) [C] | Keightley | |
| Keightley, Harold James (1877 - ?) [C] | Keightley | |
| Keightley, Herbert (1850 Aus - 1934 Aus) | Chart 6 | Keightley |
| Keightley, Herbert Clair (1882 Aus - 1960 Aus) | Chart 1 | Keightley |
| Keightley, Ian Robert (1961 - ?) [C] | Keightley | |
| Keightley, Jean (1914 ? - ?) | Keightley | |
| Keightley, John Charles (1843 Eng - 1925 Aus) | Keightley | |
| Keightley, Kenneth Gordon (? - ?) [C] | Keightley | |
| Keightley, Mabel (1874 - 1967) | Keightley | |
| Keightley, Malcolm Clair (1922 Aus - 1945 Bma) [C] | Keightley | |
| Keightley, Margaret Anne (1946 Aus - ) | Chart 1 | Squire Keightley |
| Keightley, Maurice Stewart (1918 Aus - 1987 Aus) | Keightley | |
| Keightley, Muriel Goldney (1887 Aus - 1888) [C] | Keightley | |
| Keightley, Nance (1922 ? - ?) | Keightley | |
| Keightley, Nellie Roscorla (1884 ? - Aus) [C] | Keightley | |
| Keightley, Olive Dorothy (? - ?) [C] | Keightley | |
| Keightley, Pamela Joy (1957 - ) | Keightley | |
| Keightley, Paul Milton (1955 Aus - ?) | Keightley | |
| Keightley, Raymond Stodart (1920 Aus - 1998 Aus) | Chart 1 | Keightley |
| Keightley, Robert William (1926 ? - ?) | Keightley | |
| Keightley, Ronald Stewart (? - ?) [C] | Keightley | |
| Keightley, Ruth Estelle (1909 - ?) [C] | Keightley | |
| Keightley, Ryan (1988 Aus - ?) [C] | Keightley | |
| Keightley, Samuel (1819 Eng - 1878 Aus) | Chart 6 | Keightley |
| Keightley, Spencer Tolmer (1881 ? - 1929 Aus) [C] | Keightley | |
| Keightley, Stanford Lytton (1878 ? - 1925 Aus) [C] | Keightley | |
| Keightley, Stanley Morton (1864 Aus - 1937 Aus) | Keightley | |
| Keightley, Stanley Roy (1891 Aus - 1951) [C] | Keightley | |
| Keightley, Stella Pearl (1891 ? - 1970 ?) | Keightley | |
| Keightley, Stephen Paul (1981 Aus - ?) [C] | Keightley | |
| Keightley, Stewart Palmer (1853 Aus - 1887 Aus) | Keightley | |
| Keightley, William Hamilton R (1880 ? - 1959 ?) | Keightley | |
| Kelly, William (? - ?) | Bray | |
| Knight, Catherine (1812 Eng - 1876 Aus) | Chart 8 | Bray |
![]()
L L L L L (Top of page)
| Lamsdale, Elizabeth (1764 Eng - 1822 Eng) | Chart 5.1 | Rann |
| Langdon - see also Meincke (name change) | ||
| Langdon, Andrea (1969 Aus - ) | Meincke/Langdon | |
| Langdon, Arthur Louis (1898 Aus - 1984 Aus) | Meincke/Langdon | |
| Langdon, Caroline (? - ?) [C] | Meincke/Langdon | |
| Langdon, Christine (? - ?) [C] | Meincke/Langdon | |
| Langdon, Dorothy Joan (1919 Aus - ) | Chart 1 | Keightley Meincke |
| Langdon, Geoffrey (? - ?) | Meincke/Langdon | |
| Langdon, Greg (? - ?) [C] | Meincke/Langdon | |
| Langdon, Harold (? - ?) [C] | Meincke | |
| Langdon, Ida (? - ?) [C] | Meincke | |
| Langdon, Kerry (? - ?) [C] | Meincke/Langdon | |
| Langdon, Kylie (? - ?) [C] | Meincke/Langdon | |
| Langdon, Louise (? - ?) [C] | Meincke/Langdon | |
| Langdon, Meredith (? - ?) [C] | Meincke/Langdon | |
| Langdon, Michael (? - ?) [C] | Meincke/Langdon | |
| Langdon, Narelle (1969 Aus - ) [C] | Meincke/Langdon | |
| Langdon, Paul (1963 Aus - ) [C] | Meincke/Langdon | |
| Langdon, Peter Stewart (1938 Aus - ) | Meincke/Langdon | |
| Langdon, Phillip Anthony (1948 Aus - ) [C] | Meincke/Langdon | |
| Langdon, Randall (1966 Aus - ) [C] | Meincke/Langdon | |
| Langdon, Reginald (Jack) (1912 Aus - 1966 Aus) | Meincke/Langdon | |
| Langdon, Robert (? - ?) | Meincke/Langdon | |
| Langdon, Robert (? - ?) [C] | Meincke/Langdon | |
| Langdon, Rodney John (1941 Aus - 1977 Aus) | Meincke/Langdon | |
| Langdon, Samone (1973 Aus - ) [C] | Meincke/Langdon | |
| Langdon, Silvia (? - ?) [C] | Meincke | |
| Langdon, Treasure (? - ?) [C] | Meincke/Langdon | |
| Langdon, Trena (1966 Aus - ) [C] | Meincke/Langdon | |
| Langdon, Vicki (1962 Aus - ) [C] | Meincke/Langdon | |
| Langdon, Vivian (? - ?) [C] | Meincke/Langdon | |
| Leach, Hubert G (? - ? Aus) | Rann | |
| Leach, Kathleen (1930 Aus - ) [C] | Rann | |
| Leach, Kenneth Ross (1928 Aus - ) [C] | Rann | |
| Leach, Maureen (1930 Aus - ) [C] | Rann | |
| Leach, Ronald Hubert (1926 Aus - ) [C] | Rann | |
| Lind, Marion Helen (1737 Scot. - 1768) | Stodart | |
| Lindo, Charles Dubois (? - ?) | Keightley | |
| Lobban, Alex (? - 1957 Aus) | Rann | |
| Lobban, Babara Claire (1934 Aus - ?) | Rann | |
| Lobban, Helen (? - ?) [C] | Rann | |
| Loffler, Ernestine Emma (1850 Aus - 1922 Aus) | Keightley | |
| Logie, Janet (? - ?) | Chart 6 | Thomson |
| Lyon, Alan (1910 Aus - ?) | Barrett | |
| Lyon, Raymond Alan (? - ?) [C] | Barrett |
This page last updated on 3 September 2006
![]()
Family History Home Page |
Contact me by Email |
Privacy Policy |
Site Help
Links to other parts of this web site are at the top of this page.
This site is copyright 2006. Built and maintained by js graphics.