|
|
| MacArthur, Christina (1839 Scot. - 1923 Aus) | Chart 9 | Buchanan |
| McDonald, Sybella (? - ?) | Bray | |
| McFarling, Eccles (1894 - 1984 Aus) | Rann | |
| MacGregor, Elizabeth (1829 - 1904 Aus) | Chart 6 | Thomson |
| McLean, Christina (1912 Aus - ?) | Barrett | |
| Manning, Daniel Walter (1921 ? - ?) | Keightley | |
| Manning, Deane (1943 aus - ) [C] | Keightley | |
| Manning, Helen (1949 aus - ) [C] | Keightley | |
| Manning, Paul (1955 aus - ) [C] | Keightley | |
| Mathews, ? (? - ?) | Meincke | |
| Mathews, James (? - ?) [C] | Meincke | |
| Mathews, Keith (? - ?) [C] | Meincke | |
| Mathews, Llewelyn (? - ?) [C] | Meincke | |
| Mathews, Melville (? - ?) [C] | Meincke | |
| Mattinson, Sarah Ethel (? - ? Aus) | Bray | |
| Meincke, Alan (1897 Aus - ?) [C] | Meincke | |
| Meincke, Edith (1870 Aus - 1952 Aus) [C] | Meincke | |
| Meincke, Emily Louise (1868 Aus - 1956 Aus) | Meincke | |
| Meincke, Ernest Gordon (1888 Aus - 1964 Aus) | Chart 1 | Meincke |
| Meincke, Ethel (1890 Aus - ?) [C] | Meincke | |
| Meincke, Franz Ludwig R (1835 Ger - 1914 Aus) | Chart 8 | Meincke |
| Meincke, Frederick William (1859 Aus - 1916 Aus) | Chart 8 | Meincke |
| Meincke, Gertrude (1884 Aus - ?) [C] | Meincke | |
| Meincke, Hubert Sangstroff (1891 Aus - ?) [C] | Meincke | |
| Meincke, Johann Friedrich (? Ger - ?) | Chart 8 | Meincke |
| Meincke, Jules (Julius) (1895 Aus - ?) [C] | Meincke | |
| Meincke, Julius (1871 Aus - 1942 Aus) | Meincke | |
| Meincke, Louis (1866 Aus - 1880 Aus) [C] | Meincke | |
| Meincke, Margaretha E C (1862 Aus - 1925 Aus) | Meincke | |
| Meincke, May (1886 Aus - ?) [C] | Meincke | |
| Meincke, Phillipa (1865 Aus - 1926 Aus) | Meincke | |
| Milbourne, Brenda Joy (1943 Aus - 1989 Aus) | Meincke/Langdon | |
| Milne, Alfred Ernest (1872 Aus - 1965 Aus) | Bray | |
| Milne, Arthur Horace (1878 Aus - 1962 Aus) | Bray | |
| Milne, Clement (1880 - ? Aus) | Bray | |
| Milne, David (1827 Eng - 1910 Aus) | Bray | |
| Milne, David (1869 - 1962 Aus) | Bray | |
| Milne, Frederick Louis (1870 Aus - 1955 Aus) | Bray | |
| Milne, George (1863 - 1946 Aus) | Bray | |
| Milne, Grace (1867 - 1941 Aus) | Bray | |
| Milne, Herbert (1875 Aus - 1968 Aus) | Bray | |
| Milne, Maria Letitia (1874 - 1951 Aus) | Bray | |
| Milne, Percy Bray (1886 Aus - ? Aus) | Bray | |
| Milne, William (1865 - 1946 Aus) | Bray | |
| Mitchell, William (? - ?) | Stodart | |
| Moller, Elisabeth Catherine M (? Ger - ?) | Chart 8 | Meincke |
| Monielaws, John (? - ?) | Stodart | |
| Morris, Annie (? - ?) | Chart 4 | Rundle |
| Moyle, Mary Anne (? - ?) | Chart 8 | Meincke |
| Murch, Kirrilee Amanda (1973 - ) | Keightley | |
| Musson, Fanny (1862 Aus - 1933 Aus) | Chart 5 | Rann |
| Musson, Richard (1829 Eng - 1892 Aus) | Chart 5 | Musson |
![]()
N N N N N (Top of page)
| Nancarrow, ? (? - ?) | Keightley | |
| Newman, Emma (1839 Eng - 1906 Aus) | Chambers |
![]()
O O O O O (Top of page)
| O'Reilly, Valda (1940 Aus - ?) | Barrett |
![]()
P P P P P (Top of page)
| Palmer, Elsie Monica (? - ? Aus) | Bray | |
| Parke, Brian (1933 Aus - ?) | Barrett | |
| Park, Mary McDonald (1875 Aus - 1951 Aus) | Barrett | |
| Parker, Mary Elizabeth (1844 Eng - 1868 Aus) | Chambers | |
| Parkyn, Ellen (1853 ? - 1942 Aus) | Keightley | |
| Pavey, Sarah Christina (1901 Aus - 1974 Aus) | Barrett | |
| Pedder, ? (? - ?) | Rann | |
| Penhale, Grace (1782 Eng - ?) | Chart 8.3 | Bray |
| Peverill, Anne (? - ?) | Bray | |
| Player, ? (? - ?) | Keightley | |
| Potter, James (? - ?) | Stodart | |
| Prentice, Archibald (1734 - 1813) | Stodart | |
| Price, Thomas (? - ? Aus) | Bray | |
| Priest, Frances (Fannie) (1824 ? - 1881 Aus) | Chart 5 | Musson |
| Priest, George (1803 Eng - 1889 Aus) | Chart 5 | Priest |
| Priest, George (1827 Eng - 1910 Aus) | Priest | |
| Priest, James (1830 Eng - 1865 Aus) | Priest | |
| Priest, John (1834 Eng - 1897 Aus) | Priest | |
| Prince, Annie May (? - 1942 Aus) | Chambers | |
| Proctor, Isabell (1848 Eng - 1893 Aus) | Chambers |
![]()
Q Q Q Q Q (Top of page)
| Queripel, Sarah (? - ? Aus) | Bray | |
| Quine, Elizabeth Ellen (1873 -1945 Aus) | Bray |
![]()
R R R R R (Top of page)
| Rann, Alan (? - ?) [C] | Rann | |
| Rann, Claire Elsome (1894 - 1949 Aus) | Rann | |
| Rann, Don (? - ?) [C] | Rann | |
| Rann, Dudley John (1892 - 1948 Aus) | Rann | |
| Rann, Dulcie E (1896 - ? Aus) | Rann | |
| Rann, Edna Fanny (1899 - 1941 Aus) | Rann | |
| Rann, Jean (? - ?) | Rann | |
| Rann, John (? - ?) | Chart 5.1 | Rann |
| Rann, John (1823 Eng - ? Aus) | Chart 5 | Rann |
| Rann, John Albert (1845 Aus - 1912 Aus) | Chart 5 | Rann |
| Rann, Joseph (1792 - ?) | Chart 5 | Rann |
| Rann, Louisa (1862 - 1938 Aus) | Rann | |
| Rann, Marjorie I (1896 - 1960 Aus) | Rann | |
| Rann, Maude Holbrook (1890 aus - 1946 Aus) | Chart 1 | Rann Rundle |
| Rann, Phillis Mary (? Aus - ? Aus) | Rann | |
| Rann, Phillis (1901 Aus - 1902 Aus) | Rann | |
| Rann, Richard Joseph (1853 Aus - 1916 Aus) [C] | Rann | |
| Rann, Sara Jane Northern Light (1860 - ?) | Rann | |
| Rann, Thomas (1758 Eng - 1838 Eng) | Chart 5.1 | Rann |
| Redwood, Mary (1808, Eng - ?) | Chart 2 | Squire |
| Richmond, Ann (? - ?) | Chart 9.1 | Barrett |
| Ritchie, John (? - ?) | Stodart | |
| Robbins, Eliza (1807 - 1859) | Chart 7 | Chambers |
| Roberts, Ada May (1872 - 1962 Aus) | Chambers | |
| Rosser, Shirley Dawn (1944 Aus - ) | Barrett | |
| Ruff, Margaret May (? - ?) | Keightley | |
| Rundle, Edwin Morris (1888 Aus - 1958 Aus) | Chart 1 | Rann Rundle |
| Rundle, Constance Maude (1920 Aus - 1974 Aus) | Chart 1 | Squire Rann Rundle |
| Rundle, Edwin Neil (1928 Aus - 1988 Aus) | Rann Rundle | |
| Rundle, Lancelot John (1916 Aus - 1973 Aus) | Rann Rundle | |
| Rundle, William (? - ?) | Chart 4 | Rundle |
| Ryan, John (? - ?) | Bray |
![]()
S S S S S (Top of page)
| Schilling, Barbara (1940 Aus - ) | Meincke/Langdon | |
| Schneider, Florence Gemima (1888 ? - 1979 Aus) | Keightley | |
| Scown, Eva Florence (? - ? Aus) | Bray | |
| Searles, Catherine (? - ?) | Bray | |
| Sheehan, ? (? - ?) | Meincke | |
| Sheehan, Claire (? - ?) [C] | Meincke | |
| Sheehan, Jack (? - ?) [C] | Meincke | |
| Sheehan, Tom (? - ?) [C] | Meincke | |
| Sheppard, ? (? - ?) | Keightley | |
| Shields, Barbara (1959 Aus - ) [C] | Rann | |
| Shields, Basil (? - ?) | Rann | |
| Shields, Helen-Elizabeth Marigold (1979 - ) | Keightley | |
| Shields, Julie Helen (1950 Aus - ) [C] | Rann | |
| Shields, Milton (1954 Aus - ) [C] | Rann | |
| Shueard, Sarah (? - 1886 Aus) | Bray | |
| Sim, David (? - ?) | Stodart | |
| Sinclair, Glynnden Jack (? - ?) | Keightley | |
| Sinclair, Malcolm Robert (1946 Aus - ) [C] | Keightley | |
| Sinclair, Michael Phillip (? Aus - ) [C] | Keightley | |
| Sinclair, Suzanne Kay (1949 Aus - ) [C] | Keightley | |
| Smith, Albert (? - ? Aus) | Bray | |
| Smith, Gertrude Sarah (? - ? Aus) | Buchanan | |
| Smith, John (1800 - ?) | Stodart | |
| Smith, Mary (? - ?) | Stodart | |
| Somerville, Thomas (1773 - ?) | Stodart | |
| Spence, Christian (? - ?) | Stodart | |
| Squire, Amelia Claire (2003 Aus - ) [C] | Squire | |
| Squire, Betsy (1842, Eng - ?) [C] | Squire | |
| Squire, Caitlin Ella (2003 Aus - ) [C] | Squire | |
| Squire, Christopher Lee (1975 aus - ) [C] | Squire Keightley | |
| Squire, Graham Kenneth (1946 aus - ) | Chart 1 | Squire Keightley |
| Squire, Harold Isaac (1909, Eng - 1978 Eng) [C] | Squire | |
| Squire, Isaac (1806, Eng - ?) | Chart 2 | Squire |
| Squire, Isaac (1846 uk - 1924 uk) | Chart 2 | Squire |
| Squire, Janice Karen (1946 Aus - ) | Chart 1 | Squire Keightley |
| Squire, Jeffrey Phillip (1949 aus - ) | Squire Rundle | |
| Squire, John (? Eng - ? Eng) | Chart 2 | Squire |
| Squire, John (1838, Eng - ?) [C] | Squire | |
| Squire, John (1881 uk - 1952 aus) | Chart 1 | Squire |
| Squire, John William (1905, Eng - 1945 Eng) | Squire | |
| Squire, Kenneth John (1917 aus - 1984 aus) | Chart 1 | Squire Rann Rundle |
| Squire, Lorissa Kathy (1977 aus - ) [C] | Squire | |
| Squire, Lottie (1886 uk - ? uk) | Squire | |
| Squire, Mary (? Eng - ? usa) | Squire | |
| Squire, Mary Hannah (1850 Eng - ? Eng) [C] | Squire | |
| Squire, Michael John (1973 aus - ) | Chart 1 | Squire |
| Squire, Sarah (1836, Eng - ?) [C] | Squire | |
| Squire, Shandelle Kristy (1975 Aus - ) [C] | Squire | |
| Squire, Valerie Joan (1954 Aus - ) | Squire Rundle | |
| Squire, William (1878, Eng - 1936 Eng) [C] | Squire | |
| Stanley, Sarah Ann (1827 - ? Aus) | Chart 5 | Rann |
| Stewart, Eliza Wilson (1825 uk - 1895 Aus) | Chart 6 | Keightley |
| Stockdale, Merle (? Aus - ?) [C] | Keightley | |
| Stockdale, Ralph (? Aus - ?) [C] | Keightley | |
| Stockdale, Sheila (? Aus - ?) [C] | Keightley | |
| Stockdale, Walter (? - ?) | Keightley | |
| Stodart, Adam Haig (1729 Scot - 1780 Scot) | Chart 7.5 | Stodart |
| Stodart, Agnes (? - ?) | Stodart | |
| Stodart, Alison (1783 Scot. - ?) | Stodart | |
| Stodart, Anna (1701 Scot. - ?) | Stodart | |
| Stodart, Christian (1698 Scot. - ?) | Stodart | |
| Stodart, Christian (1777 - ?) | Stodart | |
| Stodart, David (1745 Scot. - ?) | Stodart | |
| Stodart, Elizabeth (1709 Scot. - ?) | Stodart | |
| Stodart, Elizabeth (1771 - ?) | Stodart | |
| Stodart, George Walston (1731 Scot - ?) | Stodart | |
| Stodart, Helen (1757 - 1836) | Stodart | |
| Stodart, Helen (1783 Scot. - 1821) | Stodart | |
| Stodart, James (? - 1678) | Chart 7.5.1 | Stodart |
| Stodart, James (1643 Scot - ?) | Chart 7.5.1 | Stodart |
| Stodart, James (1703 Scot - ? Scot) | Chart 7.5 | Stodart |
| Stodart, James (1733 Scot. - 1815) | Stodart | |
| Stodart, James (1756 Scot. - 1829) | Stodart | |
| Stodart, Jean (1777 - ?) | Stodart | |
| Stodart, John (1565 Scot - 1643) | Chart 7.5.1 | Stodart |
| Stodart, John (1735 Scot. - 1816) | Stodart | |
| Stodart, John Cartland (1773 - 1854) | Stodart | |
| Stodart, Lockhart Carluke (1759 - ?) | Stodart | |
| Stodart, Mary (1695 Scot. - ?) | Stodart | |
| Stodart, Mary (1772 - ?) | Stodart | |
| Stodart, Mary (1772 - ?) | Stodart | |
| Stodart, Matthew (1758 Scot. - ?) | Stodart | |
| Stodart, Nicholas (1710 Scot. - ?) | Stodart | |
| Stodart, Patrick (1640 Scot. - ?) | Stodart | |
| Stodart, Robert (1748 Scot. - 1831) | Stodart | |
| Stodart, Thomas (1770 - 1829) | Stodart | |
| Stodart, Walter S (? - ?) | Stodart | |
| Stodart, William (1740 Scot. - ?) | Stodart | |
| Stodart, William (1762 - 1848) | Stodart | |
| Story, Winifred Malcolm (1886 ? - 1973 Aus) | Keightley | |
| Stuart, Julia (1862 - 1918 Aus) | Thomson |
![]()
T T T T T (Top of page)
| Tassell, ? (? - ?) | Keightley | |
| Thomson, Agnes (1757 Scot. - 1839) | Stodart | |
| Thomson, Helen Band (1856 Aus - 1924 Aus) | Chart 6 | Keightley |
| Thomson, Janet Marshall (1849 Aus - 1917 Aus) | Barrett | |
| Thomson, John (? - ?) | Chart 6 | Thomson |
| Thomson, John William (1865 - ?) | Thomson | |
| Thomson, Robert (1827 Scot. - 1912 Aus) | Chart 6 | Thomson |
| Todorov, Theo (1952 ? - ?) | Barrett | |
| Trease, Mary (? - Aus) | Bray | |
| Trenorden, Elenor (1871 - 1939 Aus) | Bray | |
| Trenordan, Emma (? - ? Aus) | Bray | |
| Trippick, Enid Mary (1935 NZ - ) [C] | Squire | |
| Trippick, Leonard Arthur (1903 Eng - ) | Squire | |
| Turnbull, Alison (? - ?) | Stodart | |
| Tweedie, Christian (1774 - 1806) | Stodart | |
| Tweedie, Jean (1748 Scot - 1812) | Stodart | |
| Tweedie, Mary (1748 Scot. - ?) | Stodart |
![]()
U U U U U (Top of page)
![]()
V V V V V (Top of page)
| Veal, Thomas (? Aus - Aus) | Bray |
![]()
W W W W W (Top of page)
| Waller, Patricia Dawn (1950 Aus - ) | Squire | |
| Ward, Elenor (? - 1940 Aus) | Rann | |
| Ward, Lucy Ann (1826 Eng - 1879 Aus) | Priest | |
| Warren, Florence Annie (? - 1953 Aus) | Bray | |
| Watson, William (? - ?) | Stodart | |
| Wedd, ? (? - ?) | Keightley | |
| Whitechurch, Louisa (1832 - 1859 Aus) | Chambers | |
| Whitfield, Adeline Janetta (1863 Aus - 1924 Aus) | Chambers | |
| Wiadrowski, Vernon B (1904 Aus - 1984 Aus) | Chambers | |
| Wiese, Edith (? - ? Aus) | Bray | |
| Wilkie, Agnes (? - ?) | Chart 7.5 | Stodart |
| Wilkie, Janet (? - ?) | Stodart | |
| Williams, Honor Letcher (1839 - 1887 Aus) | Priest | |
| Wilson, Jane (? - ?w) | Chart 8 | Meincke |
| Wines, Gina Lyn (1957 Eng - ) | Keightley | |
| Winfield, Elsie Olive (? - ? Aus) | Bray | |
| Winter, Mary (? - ?) | Chart 7 | Chambers |
| Withers, Angelina (1848 - ?) | Chambers | |
| Woolcock, Annie (? - Aus) | Bray | |
| Work, Agnes Ruth (? - ? Aus) | Bray |
![]()
Y Y Y Y Y (Top of page)
| Young, Charlotte Berkly (? - ?) | Stodart |
This page last updated on 8 September 2006
![]()
Family History Home Page |
Contact me by Email |
Privacy Policy |
Site Help
Links to other parts of this web site are at the top of this page.
This site is copyright 2006. Built and maintained by js graphics.