|
|
| Aldous, Allison Dawn (1952 Aus - ?) | Barrett | |
| Anderson, Alexander Deano (2003 - ) [C] | Keightley | |
| Anderson, Callista Joy (1999 - ) [C] | Keightley | |
| Anderson, Clara May (1887 Aus - 1980 Aus) | Chambers | |
| Anderson, Ian Leslie (1946 - ) | Keightley | |
| Anderson, Lyall Stuart (1973 - ) | Keightley | |
| Anderson, Rory Noah (2001 - ) [C] | Keightley | |
| Anderson, Roy (? - ?) | Keightley | |
| Anderson, Sharon Kaye (1970 - ) | Keightley | |
| Anderson, Travis Ian (1976 - ) | Keightley | |
| Anderson, Victoria Elizabeth (1999 - ) [C] | Keightley | |
| Andrews, Annie (? - Aus) | Bray | |
| Andrews, Edith (? - Aus) | Bray |
![]()
B B B B B (Top of page)
| Bales, David (1946 Aus - ?) [C] | Meincke | |
| Bales, Margaret (? - ?) [C] | Meincke | |
| Bales, Norm (? - ?) | Meincke | |
| Bales, Roslyn (? - ?) [C] | Meincke | |
| Barrett, Abraham (? - ?) | Chart 9.1 | Barrett |
| Barrett, Abraham Field (1825 Aus - 1877 Aus) | Chart 9.1 | Barrett |
| Barrett, Amanda Louise (1979 Aus - ?) [C] | Barrett | |
| Barrett, Anne Margaret (1968 Aus - ) | Barrett | |
| Barrett, Christopher Andrew (1984 Aus - ?) [C] | Barrett | |
| Barrett, Danielle Emma (1981 Aus - ?) [C] | Barrett | |
| Barrett, Daphne Edith M (1884 Aus - 1952 Aus) [C] | Barrett | |
| Barrett, David John (1969 Aus - ) [C] | Barrett | |
| Barrett, Edith Hannah (1858 Aus - 1931 Aus) [C] | Barrett | |
| Barrett, Edna (? Aus - ? Aus) [C] | Chart 9 | Barrett |
| Barrett, Edward Charles (1860 Aus - 1933 Aus) [C] | Barrett | |
| Barrett, Effie Blanche (1887 Aus - 1956 Aus) | Chart 1 | Barrett Meincke |
| Barrett, Emma Georgiana (1850 Aus - 1853 Aus) [C] | Barrett | |
| Barrett, Evelyn Mary (1901 ? - ?) [C] | Barrett | |
| Barrett, Flora McDonald (1911 Aus - ?) | Barrett | |
| Barrett, Frederick James (1880 Aus - 1947 Aus) | Barrett | |
| Barrett, Georgiana (1831 Aus - ? Aus) | Barrett | |
| Barrett, Graham John (1938 Aus - ) | Barrett | |
| Barrett, Hedley (? Aus - ? Aus) [C] | Chart 9 | Barrett |
| Barrett, Henry Field (? Aus - ? Aus) [C] | Chart 9 | Barrett |
| Barrett, Hugh Henry (1856 Aus - 1913 Aus) | Chart 9 | Barrett |
| Barrett, Hugh Sutherland (1826 Aus - 1871 Aus) | Barrett | |
| Barrett, Ian James (1950 Aus - ?) | Barrett | |
| Barrett, James Field (1922 Aus - ?) | Barrett | |
| Barrett, Janet (1934 ? - ?) [C] | Barrett | |
| Barrett, Joanne (? - ) [C] | Barrett | |
| Barrett, John (1795 Eng - 1869 Aus) | Chart 9 | Barrett |
| Barrett, John Field (1852 Aus - 1935 Aus) | Barrett | |
| Barrett, Joy Blanche (1935 Aus - ?) | Barrett | |
| Barrett, Julia Ann (1854 Aus - 1878 Aus) [C] | Barrett | |
| Barrett, Lindsay Field (1879 Aus - 1958 Aus) | Barrett | |
| Barrett, Lyall Field (1938 Aus - ?) | Barrett | |
| Barrett, Margaret Lindsay (1952 ? - ?) [C] | Barrett | |
| Barrett, Mary Allison (1946 ? - ?) [C] | Barrett | |
| Barrett, Roy McLean (1943 ? - ?) [C] | Barrett | |
| Barrett, Roy James (1909 Aus - ?) | Barrett | |
| Barrett, Sarah (1830 Aus - ?) | Barrett | |
| Barrett, Sarah Henrietta (1848 Aus - ? Aus) | Barrett | |
| Barrett, Sydney Field (1904 Aus - ?) | Barrett | |
| Barrett, Wendy Elizabeth (1937 ? - ?) [C] | Barrett | |
| Beale, Amphyliss (? - ?) | Chart 5.1 | Rann |
| Bingley, Emily (1888 - 1969 Aus) | Bray | |
| Bingley, Lucy (1885 Aus - 1973 Aus) | Bray | |
| Black, Theresa Florence (1884, Eng - 1967 Eng) | Squire | |
| Blackie, Alexander (? - 1856) | Stodart | |
| Blaskett, Alan Charles (1929 Aus - ) | Rann | |
| Blaskett, Andrew Charles (1967 Aus - ) [C] | Rann | |
| Blaskett, Arthur Bright (1893 Eng - 1898 Eng) [C] | Rann | |
| Blaskett, Charles Edward (1899 - 1980 Aus) | Rann | |
| Blaskett, Elizabeth Helen (1959 Aus - ) [C] | Rann | |
| Blaskett, Malcolm John (1937 Aus - ) | Rann | |
| Blaskett, Murray Charles (1956 Aus - ) [C] | Rann | |
| Blaskett, Paula Marie (1970 Aus - ) [C] | Rann | |
| Blaskett, William (1854 Eng - 1926 Aus) | Rann | |
| Blaskett, William George (1895 Eng - 1917 Fra) [C] | Rann | |
| Boon, Florence (? - Aus) | Bray | |
| Borchers, Beatrice Alice (1874 Aus - 1941 Aus) | Chambers | |
| Borthwick, John (? - ?) | Stodart | |
| Bowden, Eliza (1827 - 1902 Aus) | Priest | |
| Boxold, Howard Reginald (1922 - NZ) | Squire | |
| Boxold, Mary (1957 - NZ) [C] | Squire | |
| Boxold, Peter (1954 - NZ) [C] | Squire | |
| Bradfute, Elizabeth (? - ?) | Stodart | |
| Bray, Ada (? - Aus) | Bray | |
| Bray, Catherine (1843 Eng - 1928 Aus) | Bray | |
| Bray, Charles (1868 Aus -1915 Aus) | Bray | |
| Bray, Francis (? Aus - ? Aus) | Bray | |
| Bray, Frederick (? - Aus) | Bray | |
| Bray, Grace (1842 Eng - 1928 Aus) | Bray | |
| Bray, Grace (? - ?) | Bray | |
| Bray, Henry (? - Aus) | Bray | |
| Bray, Herbert (? - Aus) | Bray | |
| Bray, James (? - 1914 Aus) | Bray | |
| Bray, John (? - Aus) | Bray | |
| Bray, Maria (1833 Eng - 1904 Aus) | Bray | |
| Bray, Mary (? - ?) | Bray | |
| Bray, Maud (? - ?) | Bray | |
| Bray, Phillipa (1835 Eng - 1920 Aus) | Chart 8 | Meincke |
| Bray, Robert (? - Aus) | Bray | |
| Bray, Sarah (? Aus - Aus) | Bray | |
| Bray, Stanley (? - Aus) | Bray | |
| Bray, Thomas (? - Aus) | Bray | |
| Bray, Ursula (? - ?) | Bray | |
| Bray, William (? Eng - ?) | Chart 8.3 | Bray |
| Bray, William (1805 Eng - 1844 Eng) | Chart 8 | Bray |
| Bray, William (1839 Eng - 1907 Aus) | Bray | |
| Bray, William (? - Aus) | Bray | |
| Brown, Anne (? - ?) | Stodart | |
| Buchanan, Agnes (? - ?) | Buchanan | |
| Buchanan, Archibald (1869 - 1936 Aus) | Buchanan | |
| Buchanan, Duncan (1819 Scot. - 1890 Aus) | Chart 9 | Buchanan |
| Burgess, Gordon Angelo (1883 Aus - 1980 Aus) | Chambers | |
| Burgess, Julia (1846 - ?) | Barrett | |
| Burns, Margaret Anne (1887 Aus - 1966 Aus) | Bray |
![]()
C C C C C (Top of page)
| Caine, Michael (? - ?) | Bray | |
| Cameron, Daisy Mildred (1874 Aus - ? Aus) [C] | Barrett | |
| Cameron, James (1843 Aus - ? Aus) | Barrett | |
| Cameron, Percy Field (1876 Aus - ? Aus) [C] | Barrett | |
| Cameron, Sydney (? Aus - ? Aus) [C] | Barrett | |
| Cant, Mabel Florence (? - ? Aus) | Bray | |
| Carman, Grant (1954 - ) | Keightley | |
| Carman, James (1985 - ) [C] | Keightley | |
| Carman, Zoe (1981 - ) [C] | Keightley | |
| Carney, William (? - Aus) | Bray | |
| Carney, Mary Anne (? - 1903 Aus) | Bray | |
| Cassels, Susan (? - ?) | Stodart | |
| Castle, Alwyn Anne (1908 Aus - ?) | Barrett | |
| Cayford, Margorie (? Eng - ?) | Squire | |
| Chambers, Abstinence Crofts (1840 - 1840) | Chambers | |
| Chambers, Alfred John (1867 Aus - 1931 Aus) | Chambers | |
| Chambers, Alfred Ocean (1841 - 1903 Aus?) | Chart 7 | Chambers |
| Chambers, Amelia (1834 - 1844) | Chambers | |
| Chambers, Amy Isabel (1885 - 1959 Aus) | Chart 1 | Chambers Keightley |
| Chambers, Ann (1808 - ?) | Chambers | |
| Chambers, Brenda May (1903 Aus - ) | Chambers | |
| Chambers, Clement Stodart (1871 Aus - 1934 Aus) | Chambers | |
| Chambers, Edwin Cheshire (1845 Eng - 1859) | Chambers | |
| Chambers, Fanny Dora (1881 Aus - 1951 Aus) | Chambers | |
| Chambers, Frances West (1861 - 1928) | Chambers | |
| Chambers, George Templar (1874 Aus - 1930 Aus) | Chambers | |
| Chambers, Henry Owen (1837 Eng - 1899) | Chambers | |
| Chambers, Henry Septimus (1883 Aus - 1948 Aus) | Chambers | |
| Chambers, John (? - ?) | Chart 7 | Chambers |
| Chambers, John (1809 Eng - 1877 Aus) | Chart 7 | Chambers |
| Chambers, John Stoup (1832 Eng - 1921 Aus) | Chambers | |
| Chambers, Joseph (1816 - ?) | Chambers | |
| Chambers, Joseph (1836 - 1836) | Chambers | |
| Chambers, Leonard Tasman (1847 Aus - 1917 Aus) | Chambers | |
| Chambers, Maria (1806 - ?) | Chambers | |
| Chambers, Mary (1811 - ?) | Chambers | |
| Chambers, Minnie (1887 Aus - 1951 Aus) | Chambers | |
| Chambers, Sarah (1814 - ?) | Chambers | |
| Chambers, Walter Edward (1869 Aus - 1929 Aus) | Chambers | |
| Chambers, William Centenary (1839 Eng - 1924) | Chambers | |
| Charlick, Harold (? - ?) | Buchanan | |
| Cheffins, Alice (1829 Eng - 1919 Aus) | Chambers | |
| Chesson, Marilyn Barbara (? - ) | Rann | |
| Clarke, Dean (? - ?) [C] | Barrett | |
| Clarke, Gary (? - ?) [C] | Barrett | |
| Clarke, Laurence William (? - ?) | Barrett | |
| Clarke, Michael (? - ?) [C] | Barrett | |
| Clisby, E M (? - ?) | Keightley | |
| Crawford, Kirsty Jayne (1973 aus - ) | Squire Keightley | |
| Craze, Mary (1811, Eng - ?) | Chart 3 | Gill |
| Crough, Peter (1875 - ?) | Squire | |
| Crowe, Bill (? - ?) | Rann |
This page last updated on 1 January 2006
![]()
Family History Home Page |
Contact me by Email |
Privacy Policy |
Site Help
Links to other parts of this web site are at the top of this page.
This site is copyright 2006. Built and maintained by js graphics.