 
	
				
Dates and Anniversaries
Born	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Sarah BARRETT | 26 Apr 1830 | Hobart, Tasmania, Australia   | I628 | 
| 2 |  Henry Hubert DUNN | 26 Apr 1873 | Woodville, South Australia, Australia   | I3665 | 
| 3 |  Arthur Thomas HAWKE | 26 Apr 1882 | Uraidla, South Australia, Australia   | I2908 | 
| 4 |  Raymond Frederick John JENKINS | 26 Apr 1919 | Wallaroo, South Australia, Australia   | I4163 | 
Died	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Marion STODART | 26 Apr 1762 | I135 | |
| 2 |  Charles FAIRWEATHER | 26 Apr 1862 | Langhorne'S Creek, South Australia, Australia   | I6385 | 
| 3 |  Guy Frederick DONALD | 26 Apr 1971 | Queensland, Australia   | I1508 | 
| 4 |  Clyde KEIGHTLEY | 26 Apr 1975 | Adelaide,  South Australia,  Australia   | I1720 | 
| 5 |  Annie Elizabeth SQUIRE | 26 Apr 1983 | Adelaide,  South Australia,  Australia   | I3787 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Matthew LAITY | 26 Apr 1796 | Cambourne, Cornwall, England   | I6284 | 
Married	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Walter Edward CHAMBERS  Annie May PRINCE | 26 Apr 1898 | Adelaide,  South Australia,  Australia   | I179 I180 | 
| 2 |  William Henry LOADER  Margaret Ellen PRICE | 26 Apr 1898 | Young, New South Wales, Australia   | I5856 I5844 | 
| 3 |  Edward Samuel BISHOP  Esther Ann SQUIRE | 26 Apr 1905 | Woodville, South Australia, Australia   | I4748 I4722 | 
