Report: Birthdays

         Description:


Matches 401 to 556 of 556  » Comma-delimited CSV file

«Prev 1 2 3

# Birth Date Last Name First Name Age
401 28 Nov 1959  RUNDLE  Jennifer  65 
402 26 Dec 1959  WIADROWSKI  David Stoddart  65 
403 10 Jan 1960  KEIGHTLEY  Deborah Anne  64 
404 1961  PARKER  Vicki Anne  63 
405 8 Mar 1961  KEECH  Gregory John  63 
406 6 Jul 1961  KEIGHTLEY  Ian Robert  63 
407 23 Sep 1961  WHITEHEAD  Carlene Anne  63 
408 13 Nov 1961  COURT  Steven  63 
409 24 Feb 1962  LANGDON  Louise Vivien  62 
410 9 Sep 1962  KEIGHTLEY  Geoffrey  62 
411 13 Nov 1962  LANGDON  Vickie  62 
412 7 Dec 1962  HARRY  Alison Rachael  62 
413 1963  BRAY  Giles  61 
414 12 May 1963  LANGDON  Caroline Leslie  61 
415 19 Jun 1963  LANGDON  Paul  61 
416 03 Nov 1963  NOLAN  Marilla Anne  61 
417 1964  STODART  Susan Lynn  60 
418 28 Jan 1964  KEECH  Christopher Paul  60 
419 10 Feb 1964  COURT  Andrew  60 
420 31 Mar 1964  MILNE  Greig  60 
421 1965  PARKER  Susan Jane  59 
422 8 Jan 1965  RADUNTZ  Antony Edmund  59 
423 1966  STODART  Andrew  58 
424 24 Jan 1966  LANGDON  Kylie Kym  58 
425 27 May 1966  LANGDON  Trena  58 
426 31 May 1966  LANGDON  Randall  58 
427 17 Jun 1967  BARRETT  Catherine Louise Field  57 
428 29 Jul 1967  BARRETT  Joanne  57 
429 06 Oct 1967  BLASKETT  Andrew Charles  57 
430 18 Nov 1967  WIADROWSKI  Todd Playford  57 
431 18 Dec 1967  BRIGHTON  Katrina Clare  57 
432 1968  STODART  Brian Archibald  56 
433 1968  STODART  Neil  56 
434 18 Mar 1968  LANGDON  Paul Adrian  56 
435 13 Sep 1968  NOLAN  Kendra Jane  56 
436 15 Nov 1968  BARRETT  Stephanie Field  56 
437 02 Dec 1968  CLARKE  Gary  56 
438 1969  STODART  Tyrone Philip  55 
439 18 Jan 1969  LANGDON  Narelle  55 
440 22 Jan 1969  ADAMS  Linda Joy  55 
441 19 Feb 1969  STODART  Raul Alberto  55 
442 14 Jun 1969  BARRETT  David John  55 
443 30 Jul 1969  BRIGHTON  Rachel Sue  55 
444 1970  STODART  Lisa  54 
445 1970  SLATTERY  James Michael  54 
446 17 Aug 1970  BLASKETT  Paula Marie  54 
447 26 Aug 1970  WIADROWSKI  Jane  54 
448 10 Sep 1970  STEEL  Dougal Howet  54 
449 2 Oct 1970  ANDERSON  Sharon Kaye  54 
450 1971  STODART  Paul  53 
451 05 Jan 1971  CLARKE  Dean  53 
452 27 Mar 1971  FRASER  Ruth Christina  53 
453 4 Apr 1971  SQUIRE  Richard Graham  53 
454 17 May 1971  CARTWRIGHT  David  53 
455 08 Aug 1971  NOLAN  Matthew Blair  53 
456 22 Aug 1971  TRAPNELL  Stephen Andrew  53 
457 12 May 1972  KEIGHTLEY  Jerome Michael  52 
458 21 Jun 1972  SINCLAIR  Marc Hayden  52 
459 1973  KEIGHTLEY  Wanda Michelle  51 
460 29 Mar 1973  CRAWFORD  Kirsty Jayne  51 
461 11 Apr 1973  SQUIRE  Michael John  51 
462 15 Apr 1973  LANGDON  Samone  51 
463 18 Jul 1973  KEECH  Daniel MORGAN  51 
464 23 Oct 1973  CLARKE  Michael  51 
465 02 Nov 1973  STEEL  Roderick Alexander  51 
466 19 Nov 1973  ANDERSON  Lyall STUART  51 
467 15 Jan 1974  SQUIRE  Devon John  50 
468 10 May 1974  TRAPNELL  Bradley Scott  50 
469 31 Jul 1974  FRASER  Michael John  50 
470 13 Mar 1975  WEARING-SMITH  Fiona Talbot  49 
471 13 Mar 1975  SQUIRE  Shandelle Kristy  49 
472 9 Jul 1975  SQUIRE  Mary Theresa Louise  49 
473 13 Nov 1975  SQUIRE  Christopher Lee  49 
474 1976  STODART  Emma  48 
475 31 Jul 1976  SINCLAIR  Rohan Carey Dylan  48 
476 27 Sep 1976  KEECH  Miranda Lucy  48 
477 31 Dec 1976  ANDERSON  Travis Ian  48 
478 1977  STODART  Gillian  47 
479 1977  STODART  Fay Victoria  47 
480 11 Mar 1977  DUNNE  Catherine Louise  47 
481 21 Apr 1977  SQUIRE  Lorissa Kathy  47 
482 28 Jun 1977  WEARING-SMITH  Jane Louise  47 
483 26 Aug 1977  HURST  William Nathan John  47 
484 1979  STODART  Alex Oliver  45 
485 21 Jan 1979  SYMONS  Natasha Lee  45 
486 04 Nov 1979  BARRETT  Amanda Louise  45 
487 20 Mar 1981  KEIGHTLEY  Stephen Paul  43 
488 09 Apr 1981  SYMONS  Renee Amber  43 
489 24 Apr 1981  MORTIMER  Timothy John  43 
490 5 Jun 1981  CARMAN  Zoe Elizabeth  43 
491 03 Nov 1981  BARRETT  Danielle Emma  43 
492 8 Dec 1981  RUNDLE  Jordan  43 
493 18 Jul 1982  HOBBS  Darren Peter  42 
494 28 Jul 1982  HURST  David Nicholas  42 
495 31 Jul 1982  BOWMAN  Cara  42 
496 30 Sep 1982  SHIELDS  Sarah Anne  42 
497 10 Jun 1983  MCGREGOR  Andrew  41 
498 5 Jul 1983  KEIGHTLEY  Erika Merrin  41 
499 1984  STODART  Verity Hannah  40 
500 7 Mar 1984  HOBBS  David Ian  40 
501 20 Jul 1984  BARRETT  Christopher Andrew  40 
502 31 Dec 1984  BOWMAN  Kathryn  40 
503 4 Feb 1985  KEECH  Rhys Bradley  39 
504 14 Feb 1985  CARMAN  James Andrew  39 
505 28 Jun 1985  SHIELDS  Jillian  39 
506 23 Sep 1985  WHITEHEAD  Bradley Mark  39 
507 2 Oct 1985  RUNDLE  Joel  39 
508 1986  STODART  Claudia Helen  38 
509 31 Mar 1986  FYFE  Benjamin  38 
510 29 May 1986  SYMONS  Blair Michael  38 
511 3 Nov 1986  HOBBS  Melissa  38 
512 29 Jan 1987  TIPPETT  Sarah  37 
513 28 Feb 1987  PACKHAM  Mellinda Lea  37 
514 22 Jun 1987  MCINERNY  Kandace  37 
515 11 Apr 1988  FYFE  Luke  36 
516 18 May 1988  KEIGHTLEY  Ryan Paul  36 
517 24 May 1988  WHITEHEAD  Todd Michael  36 
518 8 Jun 1988  KEIGHTLEY  Isaac  36 
519 8 Jun 1988  KEIGHTLEY  Isaac  36 
520 26 Sep 1988  WIADROWSKI  Andrew Stoddart  36 
521 30 Sep 1988  PACKHAM  Erica May  36 
522 30 Jul 1989  KEIGHTLEY  Lauren Jane  35 
523 12 Jan 1990  CRISP  Jenevieve Rose Marie  34 
524 15 Feb 1991  WHITEHEAD  Liam James  33 
525 15 Feb 1991  WHITEHEAD  Rhys Alan  33 
526 26 Jul 1991  CRISP  Luke Edwin John  33 
527 10 Apr 1992  KEIGHTLEY  Scott Gregory  32 
528 21 Dec 1992  ADAMS  Christine Marie  32 
529 21 Feb 1995  ADAMS  Mark Andrew  29 
530 1998  STODART  Alayna Ashlyn  26 
531 04 Apr 2003  SQUIRE  Caitlin Ella  21 
532 04 Apr 2003  SQUIRE  Amelia Claire  21 
533 2 Jun 2005  BARRETT  James Anthony Raduntz  19 
534 10 Nov 2006  BARRETT  Laura Cleo Raduntz  18 
535 22 Feb 2007  SHADADAT  Tyler Riaz  17 
536 18 Jan 2008  SINCLAIR  Connor Jay  16 
537 25 Apr 2008  BOXOLD  Elizabeth  16 
538 24 Jul 2008  WEEPU  Che William  16 
539 04 Aug 2008  CARTWRIGHT  Jayden Lee  16 
540 21 Sep 2009  BARRETT  Adele Grace Raduntz  15 
541 20 Nov 2009  SINCLAIR  Ella Kate  15 
542 22 Dec 2011  SINCLAIR  Jack Mitchell  13 
543 15 Aug 2012  MCGREGOR  Marshall  12 
544 24 May 2013  KEIGHTLEY  Malcolm Quincy  11 
545 3 Oct 2013  SQUIRE  Asha Paige  11 
546 21 Sep 2014  HURST  Jemima Joan  10 
547 26 Oct 2014  HOBBS  Caleb Steven David  10 
548 21 May 2015  MCGREGOR  Jude Morris 
549 2 Jun 2015  KEIGHTLEY  Francis Raymond 
550 17 Jul 2015  KEIGHTLEY  Amy Llouella 
551 24 Jul 2015  SQUIRE  Macy Jade 
552 26 Nov 2016  HURST  Tabitha Jane 
553 9 Dec 2016  MCGREGOR  Elliott James 
554 17 Apr 2017  KEIGHTLEY  Chester Thomas 
555 28 May 2017  HAYCROFT  Herbert James 
556 22 Sep 2018  SQUIRE  Beau Guy 


«Prev 1 2 3