
Allendale, South Australia, Australia
Latitude: -34.30005297865118, Longitude: 138.91207641344624
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1871 | I4393 | |
| 2 | 5 Oct 1872 | I4383 | |
| 3 | 25 Aug 1877 | I4396 | |
| 4 | 23 Jan 1875 | I4395 | |
| 5 | 18 May 1874 | I4384 | |
| 6 | 5 Mar 1881 | I4387 | |
| 7 | 28 Apr 1884 | I4389 | |
| 8 | 8 Sep 1883 | I5402 | |
| 9 | 16 Apr 1862 | I4315 | |
| 10 | 30 Jun 1890 | I4390 | |
| 11 | 10 Aug 1866 | I4317 | |
| 12 | 11 Jun 1868 | I4318 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1883 | I5401 | |
| 2 | 29 May 1880 | I5367 | |
| 3 | 24 Dec 1884 | I4389 |
