
Allens Creek, South Australia, Australia
Latitude: -34.32287299942298, Longitude: 138.88504028320312
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1870 | I4382 | |
| 2 | 11 Jun 1867 | I6448 | |
| 3 | 15 Feb 1874 | I6451 | |
| 4 | 15 Oct 1873 | I4394 | |
| 5 | 22 Apr 1859 | I4314 | |
| 6 | 20 May 1856 | I6440 | |
| 7 | 16 May 1861 | I6444 | |
| 8 | 26 Jun 1870 | I4392 | |
| 9 | 27 Sep 1857 | I4313 | |
| 10 | 18 Jan 1860 | I6443 | |
| 11 | 1 Apr 1882 | I4388 | |
| 12 | 3 Sep 1871 | I6450 | |
| 13 | 21 May 1876 | I4385 | |
| 14 | 16 Aug 1864 | I4316 | |
| 15 | 7 May 1869 | I6449 | |
| 16 | 11 Aug 1862 | I6445 | |
| 17 | 28 Jul 1857 | I6441 | |
| 18 | 11 Nov 1878 | I4386 | |
| 19 | 19 Aug 1858 | I6442 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1860 | I1003 | |
| 2 | 26 Feb 1860 | I1002 | |
| 3 | 25 Aug 1868 | I1259 | |
| 4 | 7 Jan 1874 | I4394 | |
| 5 | 24 May 1881 | I4387 | |
| 6 | 31 Jul 1875 | I1262 | |
| 7 | 03 Oct 1857 | I1258 |
