
Angaston, South Australia, Australia
Latitude: -34.5011446, Longitude: 139.04808419999995
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1908 | I1682 | |
| 2 | I503 | ||
| 3 | 9 May 1860 | I404 | |
| 4 | 21 Jul 1856 | I403 | |
| 5 | 17 May 1862 | I405 | |
| 6 | 20 May 1918 | I370 | |
| 7 | I371 | ||
| 8 | I1428 | ||
| 9 | 9 Mar 1864 | I406 | |
| 10 | 20 Oct 1853 | I401 | |
| 11 | 17 Apr 1871 | I1692 | |
| 12 | 13 Jan 1910 | I1672 | |
| 13 | 17 Mar 1916 | I373 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1985 | I1427 | |
| 2 | 25 Jan 1861 | I404 | |
| 3 | 28 Dec 1871 | I403 | |
| 4 | 1 Nov 1950 | I367 | |
| 5 | 20 Oct 1869 | I405 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | KEIGHTLEY / PARKYN | 13 Nov 1873 | F126 |
| 2 | LINDO / KEIGHTLEY | 24 Jun 1869 | F125 |
