
Balmoral, Victoria, Australia
Latitude: -37.2516966, Longitude: 141.8235525
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 07 Dec 1906 | I1417 | |
| 2 | 07 Dec 1906 | I1416 | |
| 3 | 10 May 1897 | I1411 | |
| 4 | 26 Jul 1910 | I1418 | |
| 5 | 01 Aug 1894 | I1410 | |
| 6 | 12 Feb 1903 | I1414 | |
| 7 | 17 Feb 1905 | I1415 | |
| 8 | 10 Oct 1900 | I1413 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1954 | I1406 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1905 | I5745 | |
| 2 | 9 Oct 1957 | I5752 | |
| 3 | 6 Oct 1920 | I5744 | |
| 4 | 6 Aug 1988 | I5810 | |
| 5 | 10 May 1954 | I1406 | |
| 6 | 13 Jul 1967 | I1408 |
