
Bishop's Nympton, Devon, England
Latitude: 50.99950399999999, Longitude: -3.771377999999999
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1720 | I5407 | |
| 2 | 1717 | I5408 | |
| 3 | 1718 | I5409 | |
| 4 | 1713 | I5410 | |
| 5 | 1723 | I3609 | |
| 6 | 1714 | I5411 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1720 | I5407 | |
| 2 | 30 Apr 1717 | I5408 | |
| 3 | 15 Jul 1718 | I5409 | |
| 4 | 21 Apr 1713 | I5410 | |
| 5 | 22 May 1723 | I3609 | |
| 6 | 1 Mar 1714 | I5411 |
