 
	
				
Brompton, South Australia, Australia
 Latitude: -34.897, Longitude: 138.577
Latitude: -34.897, Longitude: 138.577
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  RHODES, Marjorie | 11 Jul 1907 | I3709 | 
| 2 |  WALKLEY, Hilda Jane | 13 Jun 1892 | I4302 | 
| 3 |  WALKLEY, Stephen Albert | 9 Nov 1894 | I4303 | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  WALKLEY, Stephen Albert | 13 Apr 1895 | I4303 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | SHAW / SQUIRE | 14 Dec 1910 | F1081 | 
| 2 | STAUNTON / AUSTIN | 2 Jul 1927 | F1095 | 
| 3 | STAUNTON / MURPHY | 16 Mar 1925 | F1094 | 
