 
	
				
Canberra, Australian Capital Territory, Australia
 Latitude: -35.2809368, Longitude: 149.1300092
Latitude: -35.2809368, Longitude: 149.1300092
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  HURST, D.N. | I338 | |
| 2 |  HURST, W.N.J. | I48 | |
| 3 |  KEIGHTLEY, C.T. | I2777 | |
| 4 |  KEIGHTLEY, F.R. | I2549 | |
| 5 |  LANGDON, S. | I478 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  CHAMBERS, Gwendoline Annie | 6 Oct 1955 | I647 | 
| 2 |  LANGDON, Rodney John | 21 Feb 1977 | I91 | 
| 3 |  MILBOURNE, Brenda Joy | 1989 | I92 | 
