
Dudley, Worcestershire, England
Latitude: 52.512255, Longitude: -2.081112
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1785 | I6315 | |
| 2 | 1795 | I6316 | |
| 3 | 1773 | I3630 | |
| 4 | 1780 | I3628 | |
| 5 | 1801 | I6317 | |
| 6 | 1770 | I3629 | |
| 7 | 1768 | I3631 | |
| 8 | 1815 | I906 | |
| 9 | 1829 | I1318 | |
| 10 | 1846 | I6188 | |
| 11 | 1840 | I6186 | |
| 12 | 1837 | I4846 | |
| 13 | 1831 | I4615 | |
| 14 | 1843 | I6187 | |
| 15 | 1835 | I4639 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1785 | I6315 | |
| 2 | 6 Feb 1795 | I6316 | |
| 3 | 31 Jan 1773 | I3630 | |
| 4 | 16 Jan 1780 | I3628 | |
| 5 | 8 Apr 1801 | I6317 | |
| 6 | 22 Jul 1770 | I3629 | |
| 7 | 7 Apr 1768 | I3631 | |
| 8 | 9 Jun 1845 | I28 | |
| 9 | 19 Nov 1854 | I346 | |
| 10 | 28 Jul 1816 | I906 | |
| 11 | 24 Dec 1826 | I339 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1777 | I3627 | |
| 2 | 31 Mar 1776 | I3630 | |
| 3 | 5 Jul 1828 | I904 | |
| 4 | 17 May 1829 | I913 | |
| 5 | Q4 1872 | I3256 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I30 | |
| 2 | 1841 | I1318 | |
| 3 | 1851 | I6188 | |
| 4 | 1841 | I6186 | |
| 5 | 1851 | I6186 | |
| 6 | 1841 | I4846 | |
| 7 | 1851 | I4846 | |
| 8 | 1841 | I4615 | |
| 9 | 1851 | I6187 | |
| 10 | 1841 | I339 | |
| 11 | 1841 | I3256 | |
| 12 | 1841 | I4639 | |
| 13 | 1851 | I3256 | |
| 14 | 1851 | I4639 |
News Item
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
News Item |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1849 | I30 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GWINNUTT / DANKS | 25 Jul 1784 | F1070 |
| 2 | GWINNUTT / PEARSON | F1071 |
