

Dunster, Somerset, England

Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1819 | Dunster, Somerset, England | I3389 |
2 | ![]() | 16 Jun 1809 | Dunster, Somerset, England | I3387 |
3 | ![]() | 5 Apr 1811 | Dunster, Somerset, England | I3388 |
4 | ![]() | 1824 | Dunster, Somerset, England | I3390 |
5 | ![]() | 1712 | Dunster, Somerset, England | I6159 |
6 | ![]() | 1822 | Dunster, Somerset, England | I3391 |
7 | ![]() | 10 Apr 1814 | Dunster, Somerset, England | I797 |
8 | ![]() | 1777 | Dunster, Somerset, England | I1176 |
9 | ![]() | 1817 | Dunster, Somerset, England | I3392 |
10 | ![]() | 1840 | Dunster, Somerset, England | I955 |
11 | ![]() | 8 Dec 1841 | Dunster, Somerset, England | I5634 |
12 | ![]() | 08 Dec 1855 | Dunster, Somerset, England | I960 |
13 | ![]() | 23 Jun 1838 | Dunster, Somerset, England | I954 |
14 | ![]() | 1860 | Dunster, Somerset, England | I5636 |
15 | ![]() | 1836 | Dunster, Somerset, England | I3507 |
16 | ![]() | 2 Jan 1843 | Dunster, Somerset, England | I956 |
17 | ![]() | 5 Dec 1811 | Dunster, Somerset, England | I796 |
18 | ![]() | 04 Jan 1854 | Dunster, Somerset, England | I959 |
19 | ![]() | 19 Oct 1848 | Dunster, Somerset, England | I958 |
20 | ![]() | 1853 | Dunster, Somerset, England | I5635 |
21 | ![]() | 16 Nov 1845 | Dunster, Somerset, England | I26 |
22 | ![]() | 1789 | Dunster, Somerset, England | I1177 |
23 | ![]() | 1716 | Dunster, Somerset, England | I6160 |
24 | ![]() | 1760 | Dunster, Somerset, England | I6257 |
25 | ![]() | 1770 | Dunster, Somerset, England | I6258 |
26 | ![]() | 1773 | Dunster, Somerset, England | I3373 |
27 | ![]() | 1743 | Dunster, Somerset, England | I3385 |
Christening
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1820 | Dunster, Somerset, England | I3389 |
2 | ![]() | 2 Jul 1809 | Dunster, Somerset, England | I3387 |
3 | ![]() | 6 May 1811 | Dunster, Somerset, England | I3388 |
4 | ![]() | 17 Oct 1824 | Dunster, Somerset, England | I3390 |
5 | ![]() | 9 Jun 1822 | Dunster, Somerset, England | I3391 |
6 | ![]() | 29 Mar 1777 | Dunster, Somerset, England | I1176 |
7 | ![]() | 23 Feb 1817 | Dunster, Somerset, England | I3392 |
8 | ![]() | 16 Apr 1815 | Dunster, Somerset, England | I3379 |
9 | ![]() | 3 Jan 1841 | Dunster, Somerset, England | I955 |
10 | ![]() | 13 Jan 1856 | Dunster, Somerset, England | I960 |
11 | ![]() | 31 Jan 1808 | Dunster, Somerset, England | I3375 |
12 | ![]() | 22 Jul 1838 | Dunster, Somerset, England | I954 |
13 | ![]() | 18 Mar 1806 | Dunster, Somerset, England | I3374 |
14 | ![]() | 13 Mar 1836 | Dunster, Somerset, England | I3507 |
15 | ![]() | 5 Feb 1843 | Dunster, Somerset, England | I956 |
16 | ![]() | 10 Feb 1810 | Dunster, Somerset, England | I3376 |
17 | ![]() | 29 Dec 1812 | Dunster, Somerset, England | I796 |
18 | ![]() | 23 May 1784 | Dunster, Somerset, England | I3384 |
19 | ![]() | 13 Jul 1817 | Dunster, Somerset, England | I3380 |
20 | ![]() | 11 Jan 1854 | Dunster, Somerset, England | I959 |
21 | ![]() | 19 Nov 1848 | Dunster, Somerset, England | I958 |
22 | ![]() | 17 Feb 1810 | Dunster, Somerset, England | I3377 |
23 | ![]() | 29 Dec 1812 | Dunster, Somerset, England | I3378 |
24 | ![]() | 14 Dec 1845 | Dunster, Somerset, England | I26 |
25 | ![]() | 9 Nov 1760 | Dunster, Somerset, England | I6257 |
26 | ![]() | 5 Jan 1770 | Dunster, Somerset, England | I6258 |
27 | ![]() | 23 May 1773 | Dunster, Somerset, England | I3373 |
28 | ![]() | 11 Jun 1743 | Dunster, Somerset, England | I3385 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1849 | Dunster, Somerset, England | I955 |
2 | ![]() | 10 Nov 1871 | Dunster, Somerset, England | I956 |
3 | ![]() | 1897 | Dunster, Somerset, England | I796 |
4 | ![]() | 10 Apr 1869 | Dunster, Somerset, England | I1177 |
5 | ![]() | 24 Jun 1786 | Dunster, Somerset, England | I3385 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1849 | Dunster, Somerset, England | I955 |
2 | ![]() | 18 Feb 1939 | Dunster, Somerset, England | I64 |
3 | ![]() | 24 Feb 1810 | Dunster, Somerset, England | I3376 |
4 | ![]() | 20 May 1849 | Dunster, Somerset, England | I3384 |
5 | ![]() | 24 Apr 1842 | Dunster, Somerset, England | I3372 |
6 | ![]() | 11 Apr 1869 | Dunster, Somerset, England | I1177 |
7 | ![]() | 29 Dec 1844 | Dunster, Somerset, England | I3373 |
8 | ![]() | 25 Jun 1786 | Dunster, Somerset, England | I3385 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Dunster, Somerset, England | I3388 |
2 | ![]() | 1841 | Dunster, Somerset, England | I3390 |
3 | ![]() | 1841 | Dunster, Somerset, England | I1176 |
4 | ![]() | 1841 | Dunster, Somerset, England | I954 |
5 | ![]() | 1841 | Dunster, Somerset, England | I1177 |
6 | ![]() | 1841 | Dunster, Somerset, England | I5720 |
7 | ![]() | 1841 | Dunster, Somerset, England | I5721 |
8 | ![]() | 1841 | Dunster, Somerset, England | I5719 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CRAZE / HAWKINS | 18 Apr 1808 | Dunster, Somerset, England | F349 |
2 | GILL / CRAZE | 11 Jul 1835 | Dunster, Somerset, England | F258 |
3 | GILL / WATTS | 14 Apr 1805 | Dunster, Somerset, England | F993 |
4 | WATTS / SKINNER | 14 Dec 1758 | Dunster, Somerset, England | F995 |