East Adelaide, South Australia, Australia
Latitude: -34.9319750923305, Longitude: 138.61471883503626
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Doris Myrtle | 16 Dec 1893 | East Adelaide, South Australia, Australia | I3829 |
2 | BARRETT, Elsie Florence | 19 Jan 1887 | East Adelaide, South Australia, Australia | I3828 |
3 | BARRETT, Francis Field | 12 May 1885 | East Adelaide, South Australia, Australia | I3827 |
4 | DARBY, Dorothy Gladys | 20 Aug 1907 | East Adelaide, South Australia, Australia | I3712 |
5 | DODSON, Gwenllian | 19 Mar 1919 | East Adelaide, South Australia, Australia | I3526 |
6 | DODSON, William | 19 Mar 1919 | East Adelaide, South Australia, Australia | I246 |
7 | MITCHELL, Charles | 19 Oct 1899 | East Adelaide, South Australia, Australia | I4729 |
8 | MITCHELL, Constance Irene | 24 Sep 1909 | East Adelaide, South Australia, Australia | I4735 |
9 | MITCHELL, Donald William | 24 Mar 1913 | East Adelaide, South Australia, Australia | I4736 |
10 | MITCHELL, Frank Wyndham | 8 Aug 1906 | East Adelaide, South Australia, Australia | I4733 |
11 | MITCHELL, Gladys Henrietta | 12 Jun 1904 | East Adelaide, South Australia, Australia | I4732 |
12 | MITCHELL, Kenneth William | 19 Oct 1900 | East Adelaide, South Australia, Australia | I4730 |
13 | MITCHELL, Marjorie Elsa | 18 Jan 1908 | East Adelaide, South Australia, Australia | I4734 |
14 | MITCHELL, Maurice Henry | 3 Mar 1903 | East Adelaide, South Australia, Australia | I4731 |
15 | TWELFTREE, Blanche Carrie Myrtle | 22 Jul 1885 | East Adelaide, South Australia, Australia | I1654 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SQUIRE, Mary | 3 Mar 1891 | East Adelaide, South Australia, Australia | I4718 |