
East Adelaide, South Australia, Australia
Latitude: -34.9319750923305, Longitude: 138.61471883503626
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1893 | I3829 | |
| 2 | 19 Jan 1887 | I3828 | |
| 3 | 12 May 1885 | I3827 | |
| 4 | 20 Aug 1907 | I3712 | |
| 5 | 19 Mar 1919 | I3526 | |
| 6 | 19 Mar 1919 | I246 | |
| 7 | 19 Oct 1899 | I4729 | |
| 8 | 24 Sep 1909 | I4735 | |
| 9 | 24 Mar 1913 | I4736 | |
| 10 | 8 Aug 1906 | I4733 | |
| 11 | 12 Jun 1904 | I4732 | |
| 12 | 19 Oct 1900 | I4730 | |
| 13 | 18 Jan 1908 | I4734 | |
| 14 | 3 Mar 1903 | I4731 | |
| 15 | 22 Jul 1885 | I1654 |
