
Gawler, South Australia, Australia
Latitude: -34.5973516, Longitude: 138.7448796
Birth
		
Matches 1 to 20 of 20
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1867 | I4055 | |
| 2 | 28 Oct 1869 | I1635 | |
| 3 | 6 Sep 1902 | I4636 | |
| 4 | 24 Oct 1892 | I3841 | |
| 5 | 20 Nov 1889 | I6068 | |
| 6 | 27 Apr 1893 | I6072 | |
| 7 | 18 Feb 1892 | I6070 | |
| 8 | 15 Mar 1895 | I6073 | |
| 9 | 18 Feb 1892 | I6071 | |
| 10 | 30 Nov 1890 | I6069 | |
| 11 | 4 Dec 1856 | I3668 | |
| 12 | 12 Sep 1874 | I4344 | |
| 13 | 10 Nov 1872 | I4343 | |
| 14 | 16 Mar 1921 | I5612 | |
| 15 | 7 Jul 1857 | I5581 | |
| 16 | 23 Mar 1862 | I5583 | |
| 17 | 7 Apr 1869 | I5586 | |
| 18 | 20 Mar 1866 | I5585 | |
| 19 | 9 Apr 1855 | I5580 | |
| 20 | 24 Feb 1864 | I5584 | 
Christening
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1903 | I5598 | 
Death
		
Matches 1 to 19 of 19
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1993 | I5624 | |
| 2 | 30 May 1919 | I5551 | |
| 3 | 9 Nov 1981 | I5617 | |
| 4 | 18 Mar 1963 | I5609 | |
| 5 | 22 Sep 1893 | I6071 | |
| 6 | 15 Jul 1969 | I5594 | |
| 7 | 21 Jul 1977 | I5597 | |
| 8 | 22 Aug 2002 | I5612 | |
| 9 | 1 Apr 1859 | I5581 | |
| 10 | 4 Mar 1943 | I5583 | |
| 11 | 15 Jan 1904 | I5586 | |
| 12 | 20 Jan 1867 | I5585 | |
| 13 | 20 Oct 1972 | I5599 | |
| 14 | 14 Oct 1859 | I5580 | |
| 15 | 10 Nov 1934 | I5582 | |
| 16 | 25 Feb 1971 | I5595 | |
| 17 | 18 Nov 1883 | I5578 | |
| 18 | 19 Jul 1943 | I5584 | |
| 19 | 1 Sep 1887 | I6078 | 
Marriage
		
		Matches 1 to 8 of 8
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | BLASKETT / PEDERICK | 10 Apr 1901 | F1546 | 
| 2 | DARBY / COLLNETT | 2 Sep 1878 | F1102 | 
| 3 | LASHMAR / RUSHALL | F1930 | |
| 4 | MILLER / MORRIS | 24 Oct 1888 | F1760 | 
| 5 | MILLER / WRIGHT | 1 Jan 1884 | F1761 | 
| 6 | PRIEST / CRETTENDEN | 28 Mar 1882 | F269 | 
| 7 | TRELOAR / LUCAS | F1636 | |
| 8 | TRELOAR / THOMAS | F1849 | 
