
Hemyock, Devon, England
Latitude: 50.9113500, Longitude: -3.2277960
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I309 | |
| 2 | 25 Jul 1884 | I795 | |
| 3 | 1891 | I2456 | |
| 4 | 1892 | I2462 | |
| 5 | 1888 | I2455 | |
| 6 | 1882 | I2452 | |
| 7 | 1897 | I2464 | |
| 8 | 1884 | I2453 | |
| 9 | 1893 | I2463 | |
| 10 | 1880 | I2451 | |
| 11 | 1900 | I2466 | |
| 12 | 29 Jul 1879 | I308 | |
| 13 | 1886 | I2454 | |
| 14 | 1898 | I2465 | |
| 15 | 09 Jun 1878 | I794 |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I64 | |
| 2 | 1881 | I308 | |
| 3 | 1881 | I794 |
