 
	
				
Kapunda, South Australia, Australia
 Latitude: -34.3410932, Longitude: 138.9151993
Latitude: -34.3410932, Longitude: 138.9151993
Birth
Matches 1 to 100 of 100
Death
		
Matches 1 to 39 of 39
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BRAY, Phillipa | 4 Aug 1920 | I17 | 
| 2 |  HAWKE, Frederick | 15 Oct 1862 | I6132 | 
| 3 |  HAWKE, Maude Jean | 25 Jan 1908 | I4376 | 
| 4 |  JAMES, Elsie | 15 Oct 1970 | I233 | 
| 5 |  JAMES, Emily Louise | 6 Aug 1964 | I248 | 
| 6 |  JAMES, Evan | 1 Feb 1883 | I1824 | 
| 7 |  JAMES, Evan | 26 Sep 1908 | I76 | 
| 8 |  KENNEDY, Honora | 29 Oct 1912 | I5398 | 
| 9 |  MAGUIRE, Annie Imelda | 18 Aug 1962 | I3519 | 
| 10 |  MATHEWS, Frederick Charles | 13 Aug 1951 | I234 | 
| 11 |  MATTHEWS, Frederick Charles | 14 Jun 1875 | I3523 | 
| 12 |  MEINCKE, Elizabeth | 3 Sep 1925 | I75 | 
| 13 |  MEINCKE, Elva Doreena Essels | 26 Mar 1906 | I786 | 
| 14 |  MEINCKE, Franz Ludwig Rudolph | 11 Aug 1914 | I16 | 
| 15 |  MEINCKE, Fredrick | 17 Oct 1908 | I519 | 
| 16 |  MEINCKE, Hubert Sangstroff | 28 Jun 1960 | I229 | 
| 17 |  MEINCKE, Louis | 2 Sep 1880 | I77 | 
| 18 |  MEINCKE, Mary Ethel | 23 Mar 1884 | I1805 | 
| 19 |  MORRIS, William Laity | 28 Nov 1864 | I1006 | 
| 20 |  MOYLE, John Perry | 31 Jan 1880 | I6241 | 
| 21 |  MOYLE, Peter O'Connor | 21 Jan 1851 | I6244 | 
| 22 |  STODART, Thomas | 23 Aug 1884 | I1291 | 
| 23 |  TRELOAR, Agnes | 12 Feb 1943 | I6446 | 
| 24 |  TRELOAR, Arthur Ernest | 17 Dec 1943 | I6451 | 
| 25 |  TRELOAR, Elizabeth Jane | 15 Sep 1860 | I4278 | 
| 26 |  TRELOAR, James Caddy | 22 Feb 1910 | I5370 | 
| 27 |  TRELOAR, Mary | 27 Dec 1916 | I5373 | 
| 28 |  TREVENA, Herbert Walter | 30 Nov 1972 | I1826 | 
| 29 |  WILLIAMS, Bessie Clara | 5 Dec 1912 | I4239 | 
| 30 |  WILLIAMS, Effie Maria | 12 Jan 1886 | I4187 | 
| 31 |  WILLIAMS, John | 28 Jun 1899 | I4190 | 
| 32 |  WILLIAMS, John Thomas | 28 Nov 1867 | I1818 | 
| 33 |  WILLIAMS, Mary Ann Moyle | 26 Nov 1862 | I1817 | 
| 34 |  WILLIAMS, Mary Anne Moyle | 18 Jan 1889 | I13 | 
| 35 |  WILLIAMS, Richard | 2 Apr 1865 | I4179 | 
| 36 |  WILLIAMS, Richard Lilnel Roy | 17 Dec 1891 | I4231 | 
| 37 |  WILLIAMS, Roland Radcliffe | 11 Dec 1879 | I4209 | 
| 38 |  WILLIAMS, Thomas | 29 Jan 1879 | I4136 | 
| 39 |  WILLIAMS, Thomas | 9 Apr 1904 | I4178 | 
Marriage
		
		Matches 1 to 25 of 25
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | GROPLER / JAMES | 26 Feb 1916 | F91 | 
| 2 | GROTH / MEINCKE | 3 Aug 1892 | F31 | 
| 3 | GWYNNE / MEINCKE | 31 May 1911 | F554 | 
| 4 | HAMBLY / MEINCKE | 31 Dec 1889 | F30 | 
| 5 | HAWKE / ANSELL | 25 Sep 1889 | F1776 | 
| 6 | HAWKE / BATTEN | 19 Jan 1853 | F1772 | 
| 7 | JACKA / TRELOAR | 15 Mar 1860 | F1295 | 
| 8 | JAMES / MEINCKE | 30 May 1882 | F29 | 
| 9 | KEIGHTLEY / BANKS | 20 Jun 1932 | F1003 | 
| 10 | MATHEWS / JAMES | 5 Jul 1911 | F89 | 
| 11 | MCBRIDE / STODART | 17 Sep 1885 | F754 | 
| 12 | MEINCKE / HAMBLY | 27 Mar 1895 | F78 | 
| 13 | MILLER / JAMES | 10 Oct 1923 | F559 | 
| 14 | PRIEST / WILLIAMS | 19 Feb 1880 | F238 | 
| 15 | STODART / MILLMAN | 28 Jul 1890 | F750 | 
| 16 | TRELOAR / BLACKWELL | 20 Sep 1855 | F1273 | 
| 17 | TRELOAR / BLACKWELL | 16 Jul 1857 | F1286 | 
| 18 | TRELOAR / KENNEDY | 25 Sep 1889 | F1604 | 
| 19 | TRELOAR / MARTIN | 23 Jan 1870 | F1306 | 
| 20 | TREVENA / JAMES | 22 Sep 1934 | F560 | 
| 21 | WILLIAMS / BRENTON | 3 Jul 1875 | F1254 | 
| 22 | WILLIAMS / DUBBERKE | 27 May 1907 | F1256 | 
| 23 | WILLIAMS / MOYLE | 24 Oct 1861 | F253 | 
| 24 | WILLIAMS / WILLIAMS | 24 Dec 1863 | F1240 | 
| 25 | WILLIAMS / WILLIAMS | 13 May 1865 | F1242 | 
