
Kea, Cornwall, England
Latitude: 50.24427008731238, Longitude: -5.070705413818359
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1837 | I6113 | |
| 2 | 1831 | I6112 | |
| 3 | 1813 | I2793 | |
| 4 | 1819 | I2795 | |
| 5 | 1810 | I2792 | |
| 6 | 1816 | I2794 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1813 | I2793 | |
| 2 | 1 Nov 1819 | I2795 | |
| 3 | 18 Feb 1810 | I2792 | |
| 4 | 16 Mar 1816 | I2794 |
