 
	
				
Kea, Truro, Cornwall, England
Census
		
		Matches 1 to 23 of 23
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  GROSE, Dorcas Rowe | 1841 | I6246 | 
| 2 |  GROSE, Dorcas Rowe | 1851 | I6246 | 
| 3 |  GROSE, Dorcas Rowe | 1861 | I6246 | 
| 4 |  MOYLE, Amelia | 1841 | I6253 | 
| 5 |  MOYLE, Amelia | 1851 | I6253 | 
| 6 |  MOYLE, Eliza | 1841 | I6252 | 
| 7 |  MOYLE, Eliza | 1851 | I6252 | 
| 8 |  MOYLE, Elizabeth | 1841 | I6249 | 
| 9 |  MOYLE, Elizabeth | 1851 | I6249 | 
| 10 |  MOYLE, Elizabeth | 1861 | I6249 | 
| 11 |  MOYLE, Elizabeth | 1871 | I6249 | 
| 12 |  MOYLE, Jane | 1841 | I6254 | 
| 13 |  MOYLE, John | 1841 | I6245 | 
| 14 |  MOYLE, John | 1851 | I6245 | 
| 15 |  MOYLE, John | 1861 | I6245 | 
| 16 |  MOYLE, Mary | 1841 | I6251 | 
| 17 |  MOYLE, Mary | 1851 | I6251 | 
| 18 |  MOYLE, Mary | 1861 | I6251 | 
| 19 |  MOYLE, Mary | 1871 | I6251 | 
| 20 |  MOYLE, Mathew | 1841 | I6250 | 
| 21 |  MOYLE, Mathew | 1851 | I6250 | 
| 22 |  MOYLE, Mathew | 1861 | I6250 | 
| 23 |  MOYLE, Mathew | 1871 | I6250 | 
