

Kensington, London, England

Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Kensington, London, England | I2100 |
2 | ![]() | 1851 | Kensington, London, England | I869 |
3 | ![]() | 1851 | Kensington, London, England | I2090 |
4 | ![]() | 1851 | Kensington, London, England | I2098 |
5 | ![]() | 1851 | Kensington, London, England | I2096 |
6 | ![]() | 1851 | Kensington, London, England | I2092 |
7 | ![]() | 1851 | Kensington, London, England | I2099 |
8 | ![]() | 1851 | Kensington, London, England | I2094 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GILSON / SQUIRE | 1909 | Kensington, London, England | F101 |