 
	
				
Macclesfield, Cheshire, England
 Latitude: 53.2586630, Longitude: -2.1192870
Latitude: 53.2586630, Longitude: -2.1192870
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  NEEDHAM, Matilda | 1876 | I6324 | 
| 2 |  NEEDHAM, William | 1829 | I6319 | 
Christening
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  NEEDHAM, William | 15 Mar 1829 | I6319 | 
Census
		
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  ADAMS, M.A. | I6320 | |
| 2 |  ADAMS, M.A. | I6320 | |
| 3 |  ADAMS, M.A. | I6320 | |
| 4 |  NEEDHAM, Jane | 1861 | I6322 | 
| 5 |  NEEDHAM, Jane | 1871 | I6322 | 
| 6 |  NEEDHAM, Matilda | 1881 | I6324 | 
| 7 |  NEEDHAM, Sarah | 1871 | I6323 | 
| 8 |  NEEDHAM, Sarah | 1881 | I6323 | 
| 9 |  NEEDHAM, William | 1861 | I6319 | 
| 10 |  NEEDHAM, William | 1861 | I6318 | 
| 11 |  NEEDHAM, William | 1871 | I6319 | 
| 12 |  NEEDHAM, William | 1871 | I6318 | 
| 13 |  NEEDHAM, William | 1881 | I6319 | 
