
Modbury, South Australia, Australia
Latitude: -34.8337299, Longitude: 138.6829876
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1870 | I3588 | |
| 2 | 24 Aug 1874 | I4721 | |
| 3 | 21 Jan 1880 | I4723 | |
| 4 | 3 Oct 1868 | I4719 | |
| 5 | 15 May 1871 | I4720 | |
| 6 | 2 Feb 1877 | I4722 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 2000 | I3221 | |
| 2 | 8 Jun 1920 | I4715 | |
| 3 | 8 Jun 1920 | I4717 | |
| 4 | 3 Dec 1923 | I4714 | |
| 5 | 3 Dec 1923 | I4716 |
