 
	
				
Mount Lofty, South Australia, Australia
 Latitude: -34.9848349, Longitude: 138.7084549
Latitude: -34.9848349, Longitude: 138.7084549
Birth
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BRAY, Sarah Ann | 21 Apr 1864 | I537 | 
| 2 |  FISHER, Andrew Arthur | 26 Oct 1870 | I600 | 
| 3 |  FISHER, Ernest | 8 Jun 1875 | I603 | 
| 4 |  FISHER, Maria | 15 Feb 1869 | I598 | 
| 5 |  FISHER, Rowland Hill | 11 Apr 1873 | I602 | 
| 6 |  HAWKE, Louisa | 3 Sep 1872 | I467 | 
| 7 |  HAWKE, Maria Jane | 11 Dec 1861 | I460 | 
| 8 |  HAWKE, William | 22 Feb 1855 | I456 | 
| 9 |  HAWKE, William Thomas | 12 Apr 1857 | I457 | 
| 10 |  HODGSON, Frederick James | 8 Jan 1880 | I2950 | 
| 11 |  MILNE, George | 21 Jun 1863 | I571 | 
| 12 |  SHUEARD, Sarah | 1841 | I452 | 
Death
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  HAWKE, Arthur | 25 Dec 1870 | I466 | 
| 2 |  HAWKE, Louisa | 6 Jan 1873 | I467 | 
| 3 |  HAWKE, Rosetta | 21 Feb 1879 | I472 | 
| 4 |  HAWKE, William | 8 Mar 1855 | I456 | 
| 5 |  HAWKE, William Arthur | 14 Dec 1874 | I468 | 
| 6 |  HAWKE, William Thomas | 29 Dec 1873 | I457 | 
| 7 |  SHUEARD, George | 10 Dec 1871 | I3161 | 
| 8 |  TRELOAR, Charlotte | 4 Mar 1900 | I5510 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | EARLS / ROLLINS | 22 Mar 1913 | F1367 | 
| 2 | FISHER / BRAY | 9 Aug 1866 | F145 | 
| 3 | MILNE / BRAY | 26 Feb 1862 | F144 | 
