Murray Bridge, South Australia, Australia
Latitude: -35.1311491, Longitude: 139.2650902
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MARTIN, Clifford Alfred | 18 Jan 1892 | Murray Bridge, South Australia, Australia | I4017 |
2 | MARTIN, Elsie May | 15 Jun 1890 | Murray Bridge, South Australia, Australia | I4016 |
3 | MARTIN, Evelyn Fanny Rose | 20 Oct 1894 | Murray Bridge, South Australia, Australia | I4018 |
4 | PARISH, Murray Thomas | 12 Jul 1919 | Murray Bridge, South Australia, Australia | I3597 |
5 | SQUIRE, Frank Paul | 6 Sep 1907 | Murray Bridge, South Australia, Australia | I4404 |
6 | SQUIRE, Mona Mercia | 11 Mar 1904 | Murray Bridge, South Australia, Australia | I4403 |
7 | SQUIRE, Muriel Nina Edina Lillith | 30 Jan 1901 | Murray Bridge, South Australia, Australia | I4402 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELLIS, Martha Eliza | 31 Mar 1918 | Murray Bridge, South Australia, Australia | I3584 |
2 | SQUIRE, Edward Sully | 26 Jun 1944 | Murray Bridge, South Australia, Australia | I3577 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MILNE / ROBINSON | 25 Mar 1931 | Murray Bridge, South Australia, Australia | F910 |
2 | PARISH / SQUIRE | F1060 |