
North Unley, South Australia, Australia
Latitude: -34.95, Longitude: 138.60000000000002
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1901 | I4034 | |
| 2 | 12 Jun 1916 | I2535 | |
| 3 | 1 Apr 1920 | I2538 | |
| 4 | 14 Jul 1917 | I2536 | |
| 5 | 23 Sep 1912 | I84 | |
| 6 | 14 Nov 1914 | I4860 | |
| 7 | 4 May 1918 | I4517 | 
Death
		
		Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1901 | I4034 | |
| 2 | 15 Apr 1935 | I4033 | |
| 3 | 22 Jun 1964 | I574 | 
