 
	
				
Pirie, South Australia, Australia
 Latitude: -33.18228567212723, Longitude: 138.05365347495191
Latitude: -33.18228567212723, Longitude: 138.05365347495191
Birth
		
		Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  MILDWATERS, Clarice Maud | 5 Jan 1879 | I6431 | 
| 2 |  MILDWATERS, Cyrus Henry Roy | 26 Mar 1890 | I6434 | 
| 3 |  MILDWATERS, Guilford Septimus Vernon | 24 Oct 1893 | I6433 | 
| 4 |  MILDWATERS, Sylvia Caroline | 26 Jul 1881 | I6432 | 
