
Redruth, South Australia, Australia
Latitude: -33.6646323, Longitude: 138.9328581
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1901 | I4785 | |
| 2 | 9 Sep 1856 | I76 | |
| 3 | 21 Aug 1905 | I2508 | |
| 4 | 26 Sep 1898 | I2507 | |
| 5 | 1 Apr 1887 | I2494 | |
| 6 | 13 Dec 1891 | I2506 | |
| 7 | 14 Aug 1908 | I2509 | |
| 8 | I4788 | ||
| 9 | 29 Dec 1921 | I4786 | |
| 10 | 7 Jul 1923 | I4787 | |
| 11 | I4789 | ||
| 12 | 20 Apr 1898 | I4784 | |
| 13 | 23 Jun 1891 | I2511 | |
| 14 | 16 Jun 1866 | I4326 |
