
Richmond, Victoria, Australia
Latitude: -37.8230000, Longitude: 144.9980000
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I4931 | |
| 2 | 1865 | I176 | |
| 3 | 1856 | I5886 | |
| 4 | 17 Feb 1858 | I5887 | |
| 5 | Jul 1863 | I5889 | |
| 6 | 17 Jan 1860 | I5888 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1931 | I636 | |
| 2 | 7 Jun 1943 | I569 | |
| 3 | 1854 | I5885 | |
| 4 | 16 Aug 1863 | I5889 | |
| 5 | 10 Nov 1862 | I975 |
