
Semaphore, South Australia, Australia
Latitude: -34.83349767920126, Longitude: 138.48239054658802
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1897 | I4053 | |
| 2 | 22 Mar 1880 | I687 | |
| 3 | 22 Aug 1928 | I342 | |
| 4 | 21 Jun 1878 | I6951 | |
| 5 | I18 | ||
| 6 | I2548 | ||
| 7 | 6 Oct 1884 | I4211 | |
| 8 | 12 Feb 1911 | I4419 | |
| 9 | 3 Apr 1912 | I4420 | |
| 10 | 25 Jul 1919 | I1686 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1951 | I4052 | |
| 2 | 12 Nov 1955 | I3793 | |
| 3 | 24 Jan 1888 | I1633 | |
| 4 | 15 Feb 1972 | I1634 | |
| 5 | 19 Aug 1952 | I4676 | |
| 6 | 11 Nov 1965 | I4062 | |
| 7 | 11 Jun 1929 | I4044 | |
| 8 | 11 Mar 1918 | I3308 | |
| 9 | 12 Nov 1941 | I314 | |
| 10 | 22 Mar 1962 | I580 | |
| 11 | 20 Jul 1947 | I3658 | |
| 12 | 1 Jul 1916 | I3578 | |
| 13 | 8 Oct 1952 | I4347 | |
| 14 | 5 Aug 1955 | I4666 |
