
South Australia, Australia
Latitude: -30.0002315, Longitude: 136.2091547
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1853 | I5556 | |
| 2 | 9 Sep 1839 | I5548 | |
| 3 | 14 Jul 1842 | I5550 | |
| 4 | 20 Jul 1867 | I2487 | |
| 5 | 8 Nov 1875 | I5522 | |
| 6 | 24 Apr 1877 | I5523 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1993 | I1564 | |
| 2 | 21 Sep 1994 | I1563 | |
| 3 | 25 Jul 1991 | I1810 | |
| 4 | 29 Nov 1918 | I1529 | |
| 5 | 3 Apr 1991 | I6005 | |
| 6 | 8 Oct 1927 | I5375 | |
| 7 | 21 Jun 1987 | I1578 | |
| 8 | 12 Jun 2001 | I1570 | |
| 9 | 1 Sep 1896 | I5514 | |
| 10 | 14 Sep 1934 | I5472 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Mar 1990 | I5604 |
