South Australia, Australia
Latitude: -30.0002315, Longitude: 136.2091547
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HILL, John | 13 Dec 1853 | South Australia, Australia | I5556 |
2 | HILL, Susan Ellen Treloar | 9 Sep 1839 | South Australia, Australia | I5548 |
3 | HILL, Walter | 14 Jul 1842 | South Australia, Australia | I5550 |
4 | STODART, Arthur George | 20 Jul 1867 | South Australia, Australia | I2487 |
5 | TRELOAR, Lucinda | 8 Nov 1875 | South Australia, Australia | I5522 |
6 | TRELOAR, Mary Beatrice | 24 Apr 1877 | South Australia, Australia | I5523 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CUNNINGHAM, Arthur George Frederick | 25 Dec 1993 | South Australia, Australia | I1564 |
2 | CUNNINGHAM, Doris Gwenda | 21 Sep 1994 | South Australia, Australia | I1563 |
3 | GWYNNE, Elva Gertrude Molye | 25 Jul 1991 | South Australia, Australia | I1810 |
4 | HICKEY, Johanna Maria | 29 Nov 1918 | South Australia, Australia | I1529 |
5 | KING, Mollie Jean | 3 Apr 1991 | South Australia, Australia | I6005 |
6 | OBRIEN, Mary | 8 Oct 1927 | South Australia, Australia | I5375 |
7 | RHODES, Ronald Sydney | 21 Jun 1987 | South Australia, Australia | I1578 |
8 | RUNDLE, Rita Beryl | 12 Jun 2001 | South Australia, Australia | I1570 |
9 | TRELOAR, John Thomas | 1 Sep 1896 | South Australia, Australia | I5514 |
10 | TRELOAR, Samuel Henry | 14 Sep 1934 | South Australia, Australia | I5472 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TRELOAR, Howard Archibald | Mar 1990 | South Australia, Australia | I5604 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NICHOLLS / TRELOAR | 1852 | South Australia, Australia | F1615 |