
St Ives, Cornwall, England
Latitude: 50.20838579999999, Longitude: -5.490886400000001
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1744 | I5197 | |
| 2 | 1804 | I6909 | |
| 3 | 1808 | I6910 | |
| 4 | 1813 | I4137 | |
| 5 | 1769 | I4258 | |
| 6 | 1803 | I6911 | |
| 7 | 1811 | I6912 | |
| 8 | 1838 | I4138 |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1744 | I5197 | |
| 2 | 25 Jan 1804 | I6909 | |
| 3 | 4 Nov 1808 | I6910 | |
| 4 | 29 Oct 1813 | I4137 | |
| 5 | 12 Mar 1769 | I4258 | |
| 6 | 4 Nov 1808 | I6911 | |
| 7 | 20 Mar 1811 | I6912 | |
| 8 | 27 Apr 1838 | I4138 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | TREVORROW / FRANCIS | 28 Feb 1767 | F1565 |
| 2 | TREVORROW / POLMEAR | 9 Sep 1792 | F1264 |
