
St Thomas, Dudley, Worcestershire, England
Latitude: 52.4917642, Longitude: -2.0856947
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1797 | I905 | |
| 2 | 1821 | I30 | |
| 3 | 27 Jul 1828 | I913 | |
| 4 | 14 Jan 1823 | I910 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1797 | I905 | |
| 2 | 07 Feb 1817 | I907 | |
| 3 | 27 Dec 1826 | I912 | |
| 4 | 17 Oct 1821 | I30 | |
| 5 | 12 Aug 1818 | I908 | |
| 6 | 15 Aug 1828 | I913 | |
| 7 | 13 Aug 1824 | I911 | |
| 8 | 05 Mar 1820 | I909 | |
| 9 | 02 Feb 1823 | I910 |
