 
	
				
St Winnow, Cornwall, England
 Latitude: 50.38479981303025, Longitude: -4.652932009660968
Latitude: 50.38479981303025, Longitude: -4.652932009660968
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  GEORGE, H. | I6176 | |
| 2 |  GEORGE, Thomas | 1747 | I2784 | 
| 3 |  GEORGE, William | 1752 | I6177 | 
| 4 |  KNIGHT, Catharine | 24 May 1812 | I33 | 
| 5 |  KNIGHT, Charity | 1816 | I2607 | 
| 6 |  KNIGHT, Dorothy | 1809 | I2605 | 
| 7 |  KNIGHT, Elizabeth | 1814 | I2606 | 
| 8 |  KNIGHT, Thomas | 1782 | I4707 | 
| 9 |  KNIGHT, William | 1819 | I2608 | 
| 10 |  TRELOAR, Elizabeth Ann | 1831 | I6503 | 
Christening
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  GEORGE, H. | I6176 | |
| 2 |  GEORGE, Thomas | 24 Feb 1748 | I2784 | 
| 3 |  GEORGE, William | 1752 | I6177 | 
| 4 |  KNIGHT, Catharine | 7 Jun 1812 | I33 | 
| 5 |  KNIGHT, Charity | 15 Sep 1816 | I2607 | 
| 6 |  KNIGHT, Dorothy | 7 Jun 1809 | I2605 | 
| 7 |  KNIGHT, Elizabeth | 28 Aug 1814 | I2606 | 
| 8 |  KNIGHT, Thomas | 12 May 1782 | I4707 | 
| 9 |  KNIGHT, William | 16 May 1819 | I2608 | 
| 10 |  TRELOAR, Elizabeth Ann | 4 Sep 1831 | I6503 | 
| 11 |  TRELOAR, Mary Ann | 14 Jun 1835 | I6504 | 
