
Stretford, Lancashire, England
Latitude: 53.446622, Longitude: -2.308713
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1904 | I6333 | |
| 2 | 1908 | I6334 | |
| 3 | 1902 | I6332 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I6333 | ||
| 2 | I6334 | ||
| 3 | I6332 |
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I6333 | |
| 2 | 1921 | I6333 | |
| 3 | 1901 | I6327 | |
| 4 | 1911 | I6327 | |
| 5 | 1911 | I6334 | |
| 6 | 1921 | I6334 | |
| 7 | 1901 | I6329 | |
| 8 | 1911 | I6329 | |
| 9 | 1901 | I6330 | |
| 10 | 1911 | I6330 | |
| 11 | 1901 | I6328 | |
| 12 | 1911 | I6332 | |
| 13 | 1911 | I6332 | |
| 14 | 1921 | I6332 | |
| 15 | 1901 | I6318 | |
| 16 | 1901 | I6331 | |
| 17 | 1911 | I6318 | |
| 18 | 1911 | I6331 | |
| 19 | 1921 | I6318 | |
| 20 | 1921 | I6331 | |
| 21 | 1901 | I6321 | |
| 22 | 1911 | I6321 | |
| 23 | 1921 | I6321 |
