Unley, South Australia, Australia
Latitude: -34.950501085339695, Longitude: 138.61261367797852
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BINNS, Joseph Eric Spencer | 3 Jun 1905 | Unley, South Australia, Australia | I3281 |
2 | BURGESS, J. | I4485 | ||
3 | GOWER, Gwendolen Musson | 24 Mar 1905 | Unley, South Australia, Australia | I4036 |
4 | GOWER, Laurence John | 21 Jan 1907 | Unley, South Australia, Australia | I4037 |
5 | GOWER, Ronald William | 21 May 1903 | Unley, South Australia, Australia | I4035 |
6 | HAWKINS, Ellen | 3 Jun 1867 | Unley, South Australia, Australia | I178 |
7 | KEIGHTLEY, Malcolm Clair | 17 Dec 1922 | Unley, South Australia, Australia | I41 |
8 | MCBRIDE, Richard Campbell | 24 Jun 1913 | Unley, South Australia, Australia | I2527 |
9 | TRELOAR, Alick James | 1909 | Unley, South Australia, Australia | I5385 |
10 | TRELOAR, John Alfred | 7 Jun 1903 | Unley, South Australia, Australia | I5383 |
11 | TRELOAR, Joseph Daniel | 6 Aug 1905 | Unley, South Australia, Australia | I5384 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURGESS, Jean Coral | 20 Aug 1980 | Unley, South Australia, Australia | I660 |
2 | MORRIS, Martha | 07 Dec 1940 | Unley, South Australia, Australia | I1027 |
3 | SQUIRE, Sarah | 21 Apr 1875 | Unley, South Australia, Australia | I3571 |
4 | TRELOAR, John James | 24 Jul 1942 | Unley, South Australia, Australia | I5377 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AHRENDT / BURGESS | F1343 | ||
2 | BARRON / GRUIN | 8 Apr 1933 | Unley, South Australia, Australia | F489 |
3 | BURGESS / WILLS | F1340 | ||
4 | COURT / BURGESS | F1342 | ||
5 | DUNN / PALMER | 9 Nov 1885 | Unley, South Australia, Australia | F1085 |
6 | ECKERSLEY / CHAMBERS | 17 Jul 1912 | Unley, South Australia, Australia | F75 |
7 | GOBLE / SQUIRE | 8 Sep 1934 | Unley, South Australia, Australia | F1466 |
8 | MEINCKE / PENN | 19 Jan 1935 | Unley, South Australia, Australia | F32 |
9 | MILNE / PADDICK | 10 Dec 1932 | Unley, South Australia, Australia | F906 |
10 | SQUIRE / BROWN | 29 Jan 1914 | Unley, South Australia, Australia | F1061 |
11 | SQUIRE / WHITE | F1330 | ||
12 | TRELOAR / BROWN | F1602 |