Uplowman, Devon, England
Latitude: 50.931622, Longitude: -3.408295
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAVE, Alice | 1717 | Uplowman, Devon, England | I3348 |
2 | CHAVE, Ann | 1749 | Uplowman, Devon, England | I3338 |
3 | CHAVE, Edward | 1710 | Uplowman, Devon, England | I3349 |
4 | CHAVE, Edward | 1759 | Uplowman, Devon, England | I3339 |
5 | CHAVE, John | 1677 | Uplowman, Devon, England | I3344 |
6 | CHAVE, John | 1708 | Uplowman, Devon, England | I3350 |
7 | CHAVE, John | 27 Jan 1754 | Uplowman, Devon, England | I3336 |
8 | CHAVE, Mary | 25 Jan 1752 | Uplowman, Devon, England | I3320 |
9 | CHAVE, Philip | 21 Oct 1704 | Uplowman, Devon, England | I3346 |
10 | CHAVE, Philip | 23 Jun 1755 | Uplowman, Devon, England | I3337 |
11 | CHAVE, Richard | 1763 | Uplowman, Devon, England | I3343 |
12 | CHAVE, Samuel | 1715 | Uplowman, Devon, England | I3334 |
13 | CHAVE, Samuel | 1757 | Uplowman, Devon, England | I3340 |
14 | CHAVE, Susanna | 1712 | Uplowman, Devon, England | I3351 |
15 | CHAVE, Susannah | 1760 | Uplowman, Devon, England | I3341 |
16 | CHAVE, Thomas | 1765 | Uplowman, Devon, England | I3342 |
17 | CHAVE, William | 20 Jun 1706 | Uplowman, Devon, England | I3347 |
18 | SQUIRE, Agnes | 1734 | Uplowman, Devon, England | I3395 |
19 | SQUIRE, Ann | 1731 | Uplowman, Devon, England | I3396 |
20 | SQUIRE, Anne | 23 Jun 1775 | Uplowman, Devon, England | I3331 |
21 | SQUIRE, Elizabeth | 13 Jan 1787 | Uplowman, Devon, England | I3332 |
22 | SQUIRE, Johanna | 26 Mar 1782 | Uplowman, Devon, England | I3327 |
23 | SQUIRE, John | 10 Jun 1773 | Uplowman, Devon, England | I798 |
24 | SQUIRE, Mary | 1723 | Uplowman, Devon, England | I3397 |
25 | SQUIRE, Mary | 11 Oct 1778 | Uplowman, Devon, England | I3328 |
26 | SQUIRE, Richard | 1792 | Uplowman, Devon, England | I6198 |
27 | SQUIRE, Robert | 30 Jun 1751 | Uplowman, Devon, England | I3319 |
28 | SQUIRE, Robert | 13 Jan 1787 | Uplowman, Devon, England | I3333 |
29 | SQUIRE, Samuel | 15 Mar 1790 | Uplowman, Devon, England | I3329 |
30 | SQUIRE, Susannah | 9 May 1780 | Uplowman, Devon, England | I3330 |
31 | SQUIRE, Symon | 1721 | Uplowman, Devon, England | I3321 |
Christening
Matches 1 to 31 of 31
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CHAVE, Alice | 24 Feb 1717 | Uplowman, Devon, England | I3348 |
2 | CHAVE, Ann | 22 Feb 1749 | Uplowman, Devon, England | I3338 |
3 | CHAVE, Edward | 15 May 1710 | Uplowman, Devon, England | I3349 |
4 | CHAVE, Edward | 8 Jun 1759 | Uplowman, Devon, England | I3339 |
5 | CHAVE, John | 16 Sep 1677 | Uplowman, Devon, England | I3344 |
6 | CHAVE, John | 10 Sep 1708 | Uplowman, Devon, England | I3350 |
7 | CHAVE, John | 21 Feb 1754 | Uplowman, Devon, England | I3336 |
8 | CHAVE, Mary | 14 May 1752 | Uplowman, Devon, England | I3320 |
9 | CHAVE, Philip | 7 Nov 1704 | Uplowman, Devon, England | I3346 |
10 | CHAVE, Philip | 22 Aug 1755 | Uplowman, Devon, England | I3337 |
11 | CHAVE, Richard | 10 Jun 1763 | Uplowman, Devon, England | I3343 |
12 | CHAVE, Samuel | 2 Feb 1715 | Uplowman, Devon, England | I3334 |
13 | CHAVE, Samuel | 4 Aug 1757 | Uplowman, Devon, England | I3340 |
14 | CHAVE, Susanna | 4 Mar 1712 | Uplowman, Devon, England | I3351 |
15 | CHAVE, Susannah | 11 Dec 1760 | Uplowman, Devon, England | I3341 |
16 | CHAVE, Thomas | 27 Nov 1765 | Uplowman, Devon, England | I3342 |
17 | CHAVE, William | 23 Jun 1706 | Uplowman, Devon, England | I3347 |
18 | SQUIRE, Agnes | 15 Nov 1734 | Uplowman, Devon, England | I3395 |
19 | SQUIRE, Ann | 17 Dec 1731 | Uplowman, Devon, England | I3396 |
20 | SQUIRE, Anne | 16 Jul 1775 | Uplowman, Devon, England | I3331 |
21 | SQUIRE, Elizabeth | 2 Mar 1787 | Uplowman, Devon, England | I3332 |
22 | SQUIRE, Johanna | 14 Jul 1782 | Uplowman, Devon, England | I3327 |
23 | SQUIRE, John | 25 May 1774 | Uplowman, Devon, England | I798 |
24 | SQUIRE, Mary | 28 Nov 1723 | Uplowman, Devon, England | I3397 |
25 | SQUIRE, Mary | 26 May 1779 | Uplowman, Devon, England | I3328 |
26 | SQUIRE, Richard | 11 Jan 1793 | Uplowman, Devon, England | I6198 |
27 | SQUIRE, Robert | 14 Jul 1751 | Uplowman, Devon, England | I3319 |
28 | SQUIRE, Robert | 2 Mar 1787 | Uplowman, Devon, England | I3333 |
29 | SQUIRE, Samuel | 5 Jan 1791 | Uplowman, Devon, England | I3329 |
30 | SQUIRE, Susannah | 5 Jan 1781 | Uplowman, Devon, England | I3330 |
31 | SQUIRE, Symon | 20 Jul 1721 | Uplowman, Devon, England | I3321 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHAVE, Samuel | 31 Oct 1773 | Uplowman, Devon, England | I3334 |
2 | SALTER, Ann | 18 Feb 1761 | Uplowman, Devon, England | I3322 |
3 | SQUIRE, Richard | 10 May 1870 | Uplowman, Devon, England | I6198 |
4 | SQUIRE, Robert | 15 Nov 1816 | Uplowman, Devon, England | I3319 |
5 | SQUIRE, Symon | 17 Feb 1795 | Uplowman, Devon, England | I3321 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAVE, Samuel | 1 Nov 1773 | Uplowman, Devon, England | I3334 |
2 | SALTER, Ann | 19 Feb 1761 | Uplowman, Devon, England | I3322 |
3 | SQUIRE, Richard | 11 May 1870 | Uplowman, Devon, England | I6198 |
4 | SQUIRE, Robert | 16 Nov 1816 | Uplowman, Devon, England | I3319 |
5 | SQUIRE, Symon | 18 Feb 1795 | Uplowman, Devon, England | I3321 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHAVE / CULME | 14 Oct 1703 | Uplowman, Devon, England | F989 |
2 | CHAVE / PODGER | 30 Jun 1748 | Uplowman, Devon, England | F988 |
3 | SQUIRE / CHAVE | 20 Feb 1773 | Uplowman, Devon, England | F984 |
4 | SQUIRE / STEVENS | 11 Jun 1719 | Uplowman, Devon, England | F986 |