 
	
				
Warwick Road, Neithrop, Oxfordshire, England
Census
		
		Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  EGGINTON, James | 1881 | I5177 | 
| 2 |  EGGINTON, Joseph | 1881 | I5178 | 
| 3 |  KING, Hannah | 1881 | I1445 | 
| 4 |  WATTS, Annie | 1881 | I1452 | 
| 5 |  WATTS, Edward | 1881 | I1442 | 
| 6 |  WATTS, Job | 1881 | I1450 | 
