 
	
				
Watervale, South Australia, Australia
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  TRELOAR, Arthur | 6 Jan 1858 | I6628 | 
| 2 |  TRELOAR, Charles Hextal | 1 Jul 1866 | I6632 | 
| 3 |  TRELOAR, Edgar | 6 Sep 1872 | I6634 | 
| 4 |  TRELOAR, Emma | 3 Mar 1854 | I6627 | 
| 5 |  TRELOAR, Emma | 22 Mar 1860 | I6629 | 
| 6 |  TRELOAR, Sydney | 26 May 1868 | I6633 | 
| 7 |  TRELOAR, Walter | 10 Oct 1862 | I6630 | 
| 8 |  TRELOAR, William George | 20 Aug 1864 | I6631 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  TRELOAR, Emma | 3 Mar 1854 | I6627 | 
| 2 |  TRELOAR, Francis | 31 Oct 1890 | I6622 | 
Burial
		
		Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  TRELOAR, Francis | Nov 1890 | I6622 | 
