
Woolwich, Kent, England
Latitude: 51.4894752, Longitude: 0.06758829999999999
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1840 | I448 | |
| 2 | 15 Nov 1834 | I345 | |
| 3 | 23 Aug 1837 | I517 | |
| 4 | 12 Feb 1836 | I418 | |
| 5 | 17 Feb 1839 | I518 | 
Christening
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1834 | I345 | |
| 2 | 10 Apr 1836 | I418 | 
Death
		
		Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1840 | I448 | |
| 2 | 18 Nov 1836 | I418 | 
