Adelaide, South Australia, Australia
Latitude: -34.9287264, Longitude: 138.5999453
Birth
Matches 1 to 200 of 234
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, D.M. | I4498 | ||
2 | AHRENDT, Norman Joseph | 4 Jul 1915 | Adelaide, South Australia, Australia | I4491 |
3 | ALLEN, John | 9 Apr 1856 | Adelaide, South Australia, Australia | I3930 |
4 | ALLEN, William Laity James | 14 Jan 1882 | Adelaide, South Australia, Australia | I3932 |
5 | ANSELL, Eliza Ada | 13 Jul 1865 | Adelaide, South Australia, Australia | I6148 |
6 | BARRETT, D.J. | I1159 | ||
7 | BARRETT, J. | I1158 | ||
8 | BASFORD, J.M. | I66 | ||
9 | BLAIN, Frances Ann | 8 Jul 1854 | Adelaide, South Australia, Australia | I6133 |
10 | BLAIR, Leslie | 24 Jan 1889 | Adelaide, South Australia, Australia | I4223 |
11 | BLASER, Phyllis Jean | 22 Dec 1910 | Adelaide, South Australia, Australia | I3812 |
12 | BLASKETT, Albert George | 3 Apr 1911 | Adelaide, South Australia, Australia | I5143 |
13 | BLASKETT, A.C. | I951 | ||
14 | BLASKETT, E.H. | I327 | ||
15 | BLASKETT, I. | I347 | ||
16 | BLASKETT, Kenneth Selway | 19 Dec 1907 | Adelaide, South Australia, Australia | I5142 |
17 | BLASKETT, M.J. | I348 | ||
18 | BLASKETT, M.C. | I326 | ||
19 | BLASKETT, P.M. | I952 | ||
20 | BLASKETT, Sydney Norman | 6 Aug 1906 | Adelaide, South Australia, Australia | I5141 |
21 | BLASKETT, William George | 18 Apr 1895 | Adelaide, South Australia, Australia | I5115 |
22 | BRAY, Barbara Agnes Gwendoline | 22 Jul 1913 | Adelaide, South Australia, Australia | I3244 |
23 | BRAY, Constance Mary | 27 Jun 1902 | Adelaide, South Australia, Australia | I3206 |
24 | BRAY, Eulalie Moar | 12 Sep 1907 | Adelaide, South Australia, Australia | I3207 |
25 | BRENTON, Elizabeth Stephens | 11 Feb 1854 | Adelaide, South Australia, Australia | I4224 |
26 | BUTLER, Anne | 8 Jun 1882 | Adelaide, South Australia, Australia | I1788 |
27 | BUTLER, Eva Ann | 21 Jun 1889 | Adelaide, South Australia, Australia | I6096 |
28 | CAIRNS, Jemima Wishart | 25 Sep 1908 | Adelaide, South Australia, Australia | I3548 |
29 | CARMAN, G. | I39 | ||
30 | CARMAN, Z.E. | I50 | ||
31 | CARTER, Arnold Roy | 8 Oct 1911 | Adelaide, South Australia, Australia | I4214 |
32 | CHAMBERS, Alfred John | 1 Jun 1867 | Adelaide, South Australia, Australia | I177 |
33 | CHAMBERS, Alfred Lancelot | 29 Aug 1896 | Adelaide, South Australia, Australia | I646 |
34 | CHAMBERS, Clement Stodart | 3 Jul 1871 | Adelaide, South Australia, Australia | I181 |
35 | CHAMBERS, Edith Margaret | 4 Jun 1878 | Adelaide, South Australia, Australia | I187 |
36 | CHAMBERS, Eric Henry Hawkins | 15 Jul 1893 | Adelaide, South Australia, Australia | I645 |
37 | CHAMBERS, Fanny Dora | 15 Dec 1881 | Adelaide, South Australia, Australia | I188 |
38 | CHAMBERS, Frederick Lionel | 20 Nov 1872 | Adelaide, South Australia, Australia | I183 |
39 | CHAMBERS, George Templar | 5 Jul 1874 | Adelaide, South Australia, Australia | I184 |
40 | CHAMBERS, Grace Florence May | 10 May 1876 | Adelaide, South Australia, Australia | I186 |
41 | CHAMBERS, Gwendoline Annie | 5 Jul 1898 | Adelaide, South Australia, Australia | I647 |
42 | CHAMBERS, Henry Septimus | 14 May 1883 | Adelaide, South Australia, Australia | I190 |
43 | CHAMBERS, Minnie | 31 Dec 1886 | Adelaide, South Australia, Australia | I192 |
44 | CHAMBERS, Thelma Joyce | 27 Sep 1905 | Adelaide, South Australia, Australia | I648 |
45 | CHAMBERS, Walter Edward | 14 May 1869 | Adelaide, South Australia, Australia | I179 |
46 | CHESSON, Marilyn Barbara | Adelaide, South Australia, Australia | I950 | |
47 | CLARK, Lancelot Frederick | 1 Jul 1916 | Adelaide, South Australia, Australia | I774 |
48 | CLEMENTS, Hazel Edna May | 12 Jan 1904 | Adelaide, South Australia, Australia | I3547 |
49 | CLENDINNEN, Lillian Venetia | 22 Mar 1914 | Adelaide, South Australia, Australia | I4581 |
50 | COLLNETT, Selina Elizabeth | 6 Jul 1858 | Adelaide, South Australia, Australia | I3714 |
51 | CRAWFORD, K.J. | I803 | ||
52 | DARBY, Eileen Mary | 9 Mar 1893 | Adelaide, South Australia, Australia | I3722 |
53 | DARBY, Ernest William | 23 Jul 1879 | Adelaide, South Australia, Australia | I3715 |
54 | DARBY, Hartley Leonard | 15 Aug 1889 | Adelaide, South Australia, Australia | I3721 |
55 | DARBY, Norman Lewis | 4 Mar 1887 | Adelaide, South Australia, Australia | I3720 |
56 | ECKERSLEY, Cecil Gordon | 27 Oct 1919 | Adelaide, South Australia, Australia | I492 |
57 | ECKERSLEY, Muriel Joan | 29 Mar 1921 | Adelaide, South Australia, Australia | I493 |
58 | EDMONDS, Grace Lillian | 21 Aug 1901 | Adelaide, South Australia, Australia | I3520 |
59 | FEE, J.P. | I3239 | ||
60 | FISHER, Annie | 31 Mar 1913 | Adelaide, South Australia, Australia | I2899 |
61 | FISHER, Elizabeth | 10 Jan 1873 | Adelaide, South Australia, Australia | I4201 |
62 | FOWERAKER, Emma | 22 Apr 1860 | Adelaide, South Australia, Australia | I3826 |
63 | FOWLER, Mary Gresley | 27 Jul 1885 | Adelaide, South Australia, Australia | I2573 |
64 | GIBBS, Betty Valmai | Adelaide, South Australia, Australia | I325 | |
65 | GILBERT, Gwendolene Ethel | 27 Jul 1919 | Adelaide, South Australia, Australia | I3514 |
66 | GRAHAM, Ernest Victor | 17 Apr 1900 | Adelaide, South Australia, Australia | I4470 |
67 | GREEN, William Frank | 4 Oct 1877 | Adelaide, South Australia, Australia | I4567 |
68 | HALE, Eric Maxwell | 8 Sep 1912 | Adelaide, South Australia, Australia | I5167 |
69 | HALE, M.R. | I5168 | ||
70 | HAWKE, George Henry | 5 Aug 1855 | Adelaide, South Australia, Australia | I6125 |
71 | HAWKE, Nathaniel | 27 Oct 1853 | Adelaide, South Australia, Australia | I6129 |
72 | HILL, William Burke | 20 Aug 1840 | Adelaide, South Australia, Australia | I5549 |
73 | HILLMAN, Fanny | 25 feb1877 | Adelaide, South Australia, Australia | I4620 |
74 | HOBBS, C.S.D. | I2838 | ||
75 | HOBBS, D.P. | I695 | ||
76 | HOBBS, D.I. | I696 | ||
77 | HOGAN, Betty Maurine | 27 Jun 1914 | Adelaide, South Australia, Australia | I2533 |
78 | HUBBLE, Hilda May | 8 Aug 1881 | Adelaide, South Australia, Australia | I589 |
79 | HUGHES, Mary Ann Middleton | 07 May 1855 | Adelaide, South Australia, Australia | I1337 |
80 | HUGHES, William Stodart | 20 Oct 1853 | Adelaide, South Australia, Australia | I1336 |
81 | HURST, A.J. | I35 | ||
82 | HYNES, K.M. | I496 | ||
83 | JENNER, Charles James | 5 Apr 1864 | Adelaide, South Australia, Australia | I576 |
84 | JOHNSTON, Joyce Minnie | 25 Jul 1916 | Adelaide, South Australia, Australia | I3501 |
85 | JURY, Henry | 10 May 1855 | Adelaide, South Australia, Australia | I3744 |
86 | KEECH, C.P. | I505 | ||
87 | KEECH, D.N. | I495 | ||
88 | KEECH, L.B. | I501 | ||
89 | KEECH, M.D. | I497 | ||
90 | KEIGHTLEY, B.J. | I34 | ||
91 | KEIGHTLEY, E.M. | I356 | ||
92 | KEIGHTLEY, G.J. | I439 | ||
93 | KEIGHTLEY, Jean | 26 Dec 1914 | Adelaide, South Australia, Australia | I364 |
94 | KEIGHTLEY, Nance | 24 Jan 1922 | Adelaide, South Australia, Australia | I366 |
95 | KEIGHTLEY, P.J. | I38 | ||
96 | KEIGHTLEY, P.M. | I36 | ||
97 | KEIGHTLEY, R.W. | I365 | ||
98 | KEIGHTLEY, S.P. | I49 | ||
99 | KENYON, S.D. | I502 | ||
100 | KING, Mollie Jean | 15 Jan 1922 | Adelaide, South Australia, Australia | I6005 |
101 | LAMBERT, William Edgar | 21 Nov 1911 | Adelaide, South Australia, Australia | I3156 |
102 | LANGDON, Andrea | 6 Jun 1969 | Adelaide, South Australia, Australia | I90 |
103 | LANGDON, P. | I88 | ||
104 | LANGDON, Peter Stewart | 8 Feb 1938 | Adelaide, South Australia, Australia | I86 |
105 | LANGDON, P.A. | I94 | ||
106 | LANGDON, R. | I89 | ||
107 | LANGDON, Rodney John | 13 Dec 1941 | Adelaide, South Australia, Australia | I91 |
108 | LANGDON, T. | I476 | ||
109 | LANGDON, V. | I475 | ||
110 | LANGDON, Vivia Ida | 28 Feb 1922 | Adelaide, South Australia, Australia | I201 |
111 | LEACH, K. | I343 | ||
112 | LEACH, M. | I344 | ||
113 | LIGHTBURN, S.G. | I5170 | ||
114 | LLOYD, Maud | 24 Jan 1887 | Adelaide, South Australia, Australia | I3903 |
115 | MARTIN, Gertrude Emily | 18 Jun 1888 | Adelaide, South Australia, Australia | I4015 |
116 | MILBOURNE, Brenda Joy | 1 Jul 1943 | Adelaide, South Australia, Australia | I92 |
117 | MILLER, Mary Euphima | 11 Jan 1885 | Adelaide, South Australia, Australia | I6079 |
118 | MILLER, William Harrold Donaldson | 21 Mar 1910 | Adelaide, South Australia, Australia | I4311 |
119 | MILNE, C.T. | I4887 | ||
120 | MILNE, D.C. | I4890 | ||
121 | MILNE, G. | I4897 | ||
122 | MILNE, I.R. | I4889 | ||
123 | MILNE, J.A. | I4888 | ||
124 | MILNE, L. | I4896 | ||
125 | MILNE, P. | I4895 | ||
126 | MILNE, S. | I4894 | ||
127 | MILNE, V.A. | I4893 | ||
128 | MOORE, William John | 15 Feb 1872 | Adelaide, South Australia, Australia | I3757 |
129 | MORRIS, Alfred Edgar | 26 Jun 1875 | Adelaide, South Australia, Australia | I2801 |
130 | MORRIS, Florence Helena | 29 Dec 1869 | Adelaide, South Australia, Australia | I1007 |
131 | MORRIS, Henry Leaity | 22 Oct 1873 | Adelaide, South Australia, Australia | I2800 |
132 | MORRIS, Job | 05 Feb 1850 | Adelaide, South Australia, Australia | I1026 |
133 | MORRIS, Marion | 04 Sep 1871 | Adelaide, South Australia, Australia | I1008 |
134 | MORRIS, Martha | 12 Jan 1852 | Adelaide, South Australia, Australia | I1027 |
135 | NOACK, Charles Hugh | 24 Feb 1917 | Adelaide, South Australia, Australia | I3643 |
136 | PENN, Sara | 25 Jul 1908 | Adelaide, South Australia, Australia | I85 |
137 | PRIEST, Adelaide Christina | 8 Sep 1878 | Adelaide, South Australia, Australia | I4006 |
138 | PRIEST, Arthur Richard | 24 Nov 1879 | Adelaide, South Australia, Australia | I3308 |
139 | PRIEST, Ethel Marjorie | 6 May 1907 | Adelaide, South Australia, Australia | I4627 |
140 | PRIEST, Gwendolen Muriel | 6 May 1907 | Adelaide, South Australia, Australia | I4626 |
141 | PRIEST, Hedley John | 3 May 1890 | Adelaide, South Australia, Australia | I889 |
142 | PRIEST, John George | 18 Aug 1876 | Adelaide, South Australia, Australia | I743 |
143 | PRIEST, Winnifred Florence | 2 Dec 1907 | Adelaide, South Australia, Australia | I4023 |
144 | RANDALL, Bonda Wattle | 27 Nov 1915 | Adelaide, South Australia, Australia | I4684 |
145 | RECHNER, John Lamkin | 10 Mar 1893 | Adelaide, South Australia, Australia | I3536 |
146 | RUNDLE, A. | I43 | ||
147 | RUNDLE, B.E. | I329 | ||
148 | RUNDLE, D.J. | I328 | ||
149 | RUNDLE, Edwin Neil | 25 Sep 1928 | Adelaide, South Australia, Australia | I65 |
150 | RUNDLE, J. | I331 | ||
151 | RUNDLE, J. | I330 | ||
152 | RUNDLE, Lancelot John | 24 May 1916 | Adelaide, South Australia, Australia | I51 |
153 | RUNDLE, M. | I42 | ||
154 | SCHILLING, B. | I87 | ||
155 | SCOTT, Evelyn Tennant | 24 Jun 1886 | Adelaide, South Australia, Australia | I2526 |
156 | SCOTT, George Campbell | 29 Nov 1881 | Adelaide, South Australia, Australia | I3356 |
157 | SCOTT, Maggie Ethel | 11 Dec 1883 | Adelaide, South Australia, Australia | I3357 |
158 | SEARLE, Madge Emerson | 14 Feb 1916 | Adelaide, South Australia, Australia | I5162 |
159 | SHEPPARD, Dulcie Edna | 5 Dec 1909 | Adelaide, South Australia, Australia | I4102 |
160 | SHIELDS, B.E. | I321 | ||
161 | SHIELDS, Julie Helen | 06 Apr 1950 | Adelaide, South Australia, Australia | I319 |
162 | SHIELDS, M.D. | I320 | ||
163 | SINCLAIR, Glynnden Jack | 6 Dec 1915 | Adelaide, South Australia, Australia | I419 |
164 | SINCLAIR, M.R. | I420 | ||
165 | SQUIRE, Alfred Herbert | 28 Sep 1873 | Adelaide, South Australia, Australia | I3893 |
166 | SQUIRE, Alice Emma | 6 Feb 1857 | Adelaide, South Australia, Australia | I3886 |
167 | SQUIRE, Arthur Edward | 3 Apr 1866 | Adelaide, South Australia, Australia | I3891 |
168 | SQUIRE, Charles Henry | 26 Jun 1864 | Adelaide, South Australia, Australia | I3890 |
169 | SQUIRE, Charles Henry | 28 Aug 1884 | Adelaide, South Australia, Australia | I3901 |
170 | SQUIRE, Charles Henry Robert Keith | 10 Apr 1909 | Adelaide, South Australia, Australia | I3906 |
171 | SQUIRE, Charles Leonard | 18 Mar 1906 | Adelaide, South Australia, Australia | I3904 |
172 | SQUIRE, Clara Deane | 19 Aug 1847 | Adelaide, South Australia, Australia | I3570 |
173 | SQUIRE, Edward Leslie Phillip | 13 Jan 1896 | Adelaide, South Australia, Australia | I4399 |
174 | SQUIRE, Edward Seely | 25 Jul 1852 | Adelaide, South Australia, Australia | I3573 |
175 | SQUIRE, Eliza | 5 Jun 1855 | Adelaide, South Australia, Australia | I4329 |
176 | SQUIRE, Elizabeth Harriet | 22 Jan 1859 | Adelaide, South Australia, Australia | I3887 |
177 | SQUIRE, Elsie Emily Nellie | 13 Mar 1919 | Adelaide, South Australia, Australia | I3909 |
178 | SQUIRE, Esther Elizabeth | 24 May 1868 | Adelaide, South Australia, Australia | I3892 |
179 | SQUIRE, Francis Roy Stockley | 9 Jun 1897 | Adelaide, South Australia, Australia | I4400 |
180 | SQUIRE, Irene May | 4 Dec 1898 | Adelaide, South Australia, Australia | I4401 |
181 | SQUIRE, Jane Oliver | 1 May 1854 | Adelaide, South Australia, Australia | I3574 |
182 | SQUIRE, J.P. | I46 | ||
183 | SQUIRE, John Harding | 3 Jun 1860 | Adelaide, South Australia, Australia | I3888 |
184 | SQUIRE, John Harding William George | 25 Jul 1911 | Adelaide, South Australia, Australia | I3907 |
185 | SQUIRE, L.K. | I436 | ||
186 | SQUIRE, Rose Mary | 19 Jan 1887 | Adelaide, South Australia, Australia | I3902 |
187 | SQUIRE, Sarah Taylor | 8 Dec 1854 | Adelaide, South Australia, Australia | I3815 |
188 | SQUIRE, S.K. | I435 | ||
189 | SQUIRE, Thelma Jean | 13 Aug 1913 | Adelaide, South Australia, Australia | I3908 |
190 | SQUIRE, V.J. | I47 | ||
191 | SQUIRE, Walter William | 5 Jun 1862 | Adelaide, South Australia, Australia | I3889 |
192 | STODART, Edwin Charles | 09 Mar 1874 | Adelaide, South Australia, Australia | I1300 |
193 | STODART, John Andrew | 21 Aug 1867 | Adelaide, South Australia, Australia | I1298 |
194 | STODART, Mary Ann | 08 Apr 1870 | Adelaide, South Australia, Australia | I1299 |
195 | STREET, Vera Edna | 1915 | Adelaide, South Australia, Australia | I5160 |
196 | STUTLEY, Clarice Fanny Mary | 13 Jan 1888 | Adelaide, South Australia, Australia | I4009 |
197 | STUTLEY, Edward Vivian | 23 Apr 1917 | Adelaide, South Australia, Australia | I4564 |
198 | STUTLEY, Eric Philip William | 28 May 1895 | Adelaide, South Australia, Australia | I4012 |
199 | STUTLEY, Hedley John | 1 Jan 1885 | Adelaide, South Australia, Australia | I4008 |
200 | STUTLEY, Hilda Mavis | 30 May 1915 | Adelaide, South Australia, Australia | I4563 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Amy Isabel | 11 Nov 1903 | Adelaide, South Australia, Australia | I5 |
Death
Matches 1 to 200 of 405
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lorna HISGROVE | 28 Dec 2002 | Adelaide, South Australia, Australia | I3087 |
2 | ?, Dorothy Maud | 9 Nov 1999 | Adelaide, South Australia, Australia | I4271 |
3 | ACKLAND, Norman Rex | 30 Mar 1988 | Adelaide, South Australia, Australia | I3275 |
4 | ADAMS, Alvera Marjory | 12 Jun 1990 | Adelaide, South Australia, Australia | I4289 |
5 | AGNEW, Gladys Irene | 29 Nov 1992 | Adelaide, South Australia, Australia | I3066 |
6 | AHRENDT, Norman Joseph | 1 Mar 1989 | Adelaide, South Australia, Australia | I4491 |
7 | ALLEN, Lily Daisy Adela | 2 Sep 1974 | Adelaide, South Australia, Australia | I3233 |
8 | ANDERSON, Deryl Harry Trevlyn | 21 Apr 1992 | Adelaide, South Australia, Australia | I3616 |
9 | ANDERSON, Percy St. John | 15 Jun 1921 | Adelaide, South Australia, Australia | I1636 |
10 | ANDERSON, Welwood Hounslow | 1 Sep 1979 | Adelaide, South Australia, Australia | I3617 |
11 | ANDREASSEN, Florence May | 7 Sep 2000 | Adelaide, South Australia, Australia | I3079 |
12 | BAKER, Elizabeth Mona | 11 Jul 1988 | Adelaide, South Australia, Australia | I4663 |
13 | BANKS, Dorothy Caroline | 24 Aug 1990 | Adelaide, South Australia, Australia | I3421 |
14 | BARRETT, Doris Myrtle | 31 Dec 1974 | Adelaide, South Australia, Australia | I3829 |
15 | BARRETT, Edward Charles | 28 Oct 1933 | Adelaide, South Australia, Australia | I637 |
16 | BARRETT, Effie Blanche | 11 Oct 1956 | Adelaide, South Australia, Australia | I7 |
17 | BARRETT, Elsie Florence | 4 Apr 1952 | Adelaide, South Australia, Australia | I3828 |
18 | BARRETT, Hedley Victor | 27 Jul 1972 | Adelaide, South Australia, Australia | I291 |
19 | BARRETT, Hugh Henry | 4 Oct 1918 | Adelaide, South Australia, Australia | I14 |
20 | BARRETT, Sydney Field | 23 Oct 1994 | Adelaide, South Australia, Australia | I1120 |
21 | BARRON, Wallace Llewellyn Ernest | 20 Jan 1958 | Adelaide, South Australia, Australia | I1659 |
22 | BENNETT, Thomas Atkin | 30 Jul 1986 | Adelaide, South Australia, Australia | I3705 |
23 | BEST, Ross | 29 Oct 1982 | Adelaide, South Australia, Australia | I5148 |
24 | BINNS, Joseph Eric Spencer | 19 Jun 1975 | Adelaide, South Australia, Australia | I3281 |
25 | BLACKWELL, Elizabeth Jane | 27 Jan 1919 | Adelaide, South Australia, Australia | I4277 |
26 | BLASKETT, Alan Charles | 17 Oct 2002 | Adelaide, South Australia, Australia | I324 |
27 | BLASKETT, Albert George | 24 Nov 1987 | Adelaide, South Australia, Australia | I5143 |
28 | BLASKETT, Charles Edward | 12 Nov 1980 | Adelaide, South Australia, Australia | I323 |
29 | BLASKETT, George | 1 Nov 1923 | Adelaide, South Australia, Australia | I5131 |
30 | BLASKETT, I. | I347 | ||
31 | BLASKETT, Kenneth Selway | 4 Feb 1981 | Adelaide, South Australia, Australia | I5142 |
32 | BLASKETT, Lorna Evelyn | 2 Sep 2007 | Adelaide, South Australia, Australia | I5152 |
33 | BLASKETT, Percy Charles | 5 Oct 1966 | Adelaide, South Australia, Australia | I5138 |
34 | BLASKETT, Sydney Norman | 25 Jul 2003 | Adelaide, South Australia, Australia | I5141 |
35 | BLENCOWE, Grace Elizabeth | 2 Jun 1982 | Adelaide, South Australia, Australia | I4053 |
36 | BONNEY, Henrietta | 4 Apr 1984 | Adelaide, South Australia, Australia | I4409 |
37 | BONNEY, William Percy | 2 Sep 1983 | Adelaide, South Australia, Australia | I4408 |
38 | BOYLEY, Raymond Morris | 18 Aug 1956 | Adelaide, South Australia, Australia | I1588 |
39 | BOYLEY, Robert William | 17 Sep 1914 | Adelaide, South Australia, Australia | I1585 |
40 | BRAMLEY, Rachel May | 13 Sep 1985 | Adelaide, South Australia, Australia | I4365 |
41 | BRAY, Ernest William | 12 Nov 1945 | Adelaide, South Australia, Australia | I3200 |
42 | BRAY, William Kitto | 26 Dec 1882 | Adelaide, South Australia, Australia | I3194 |
43 | BRENTON, Elizabeth Stephens | 14 Jul 1930 | Adelaide, South Australia, Australia | I4224 |
44 | BRISSENDEN, Jessie Elizabeth Agnes | 29 Sep 2002 | Adelaide, South Australia, Australia | I4790 |
45 | BROOKS, Florence Lillian May | 16 Jun 1992 | Adelaide, South Australia, Australia | I1682 |
46 | BROOKS, Henrietta | 20 Aug 1952 | Adelaide, South Australia, Australia | I4727 |
47 | BRUCE, Vera Ruby | 26 Oct 1980 | Adelaide, South Australia, Australia | I3543 |
48 | BUCHANAN, Archibald Harrold | 15 Jun 1980 | Adelaide, South Australia, Australia | I4267 |
49 | BUCHANAN, Hedley Duncan | 21 Oct 1987 | Adelaide, South Australia, Australia | I4270 |
50 | BUGEJA, George | 18 May 1982 | Adelaide, South Australia, Australia | I3920 |
51 | BUHLMANN, Christina Louisa | 6 Dec 1973 | Adelaide, South Australia, Australia | I1424 |
52 | BURGESS, Pierce Eric | 11 May 1983 | Adelaide, South Australia, Australia | I661 |
53 | BURNS, Robert Alexander | 27 Mar 1994 | Adelaide, South Australia, Australia | I3731 |
54 | BURTON, Arthur George | 19317 Aug 1980 | Adelaide, South Australia, Australia | I1652 |
55 | BURTON, Constance Annie | 3 Jul 1926 | Adelaide, South Australia, Australia | I1653 |
56 | BURTON, Elston Olive | 15 May 1998 | Adelaide, South Australia, Australia | I1656 |
57 | CAIRNS, Jemima Wishart | 10 May 1946 | Adelaide, South Australia, Australia | I3548 |
58 | CARTER, Arnold Roy | 23 Jan 1981 | Adelaide, South Australia, Australia | I4214 |
59 | CARTER, Henry George | 6 May 1899 | Adelaide, South Australia, Australia | I4218 |
60 | CARTER, Richard George | 5 Nov 1931 | Adelaide, South Australia, Australia | I4213 |
61 | CASTLE, Alwyne Anne | 18 Apr 2000 | Adelaide, South Australia, Australia | I1124 |
62 | CHAMBERS, Brenda May Stodart | 18 Sep 1993 | Adelaide, South Australia, Australia | I479 |
63 | CHAMBERS, Charles | 6 Mar 1867 | Adelaide, South Australia, Australia | I176 |
64 | CHAMBERS, Eliza Annie | 14 May 1934 | Adelaide, South Australia, Australia | I175 |
65 | CHAMBERS, Frederick Lionel | 13 Sep 1873 | Adelaide, South Australia, Australia | I183 |
66 | CHARLES, Gwenda Merle | 15 Feb 2001 | Adelaide, South Australia, Australia | I53 |
67 | CHERRY, Olive Beatrice | 10 Jun 1978 | Adelaide, South Australia, Australia | I787 |
68 | CLARK, Douglas Frank | 26 Aug 1990 | Adelaide, South Australia, Australia | I3110 |
69 | CLEMENTS, Hazel Edna May | 1 Nov 1945 | Adelaide, South Australia, Australia | I3547 |
70 | CLENDINNEN, Lillian Venetia | 20 Apr 2004 | Adelaide, South Australia, Australia | I4581 |
71 | COLLNETT, Selina Elizabeth | 15 Apr 1898 | Adelaide, South Australia, Australia | I3714 |
72 | COLQUHOUN, James Sandford | 2 Jul 1923 | Adelaide, South Australia, Australia | I1694 |
73 | COOK, Frank Clifford | 6 Jan 1950 | Adelaide, South Australia, Australia | I2956 |
74 | COOK, Henry James | 16 Dec 1992 | Adelaide, South Australia, Australia | I1722 |
75 | COOPER, Isla Constance | 11 Aug 1993 | Adelaide, South Australia, Australia | I3090 |
76 | CRAB, Colin James | 12 Aug 1974 | Adelaide, South Australia, Australia | I4078 |
77 | CROSER, Rosena Elsie May | 19 Apr 1974 | Adelaide, South Australia, Australia | I1703 |
78 | CROSSMAN, Adelaide | 15 Mar 1892 | Adelaide, South Australia, Australia | I4222 |
79 | DARBY, Merle Edith | 27 Oct 1983 | Adelaide, South Australia, Australia | I3713 |
80 | DARLING, John Martin | 6 Nov 1986 | Adelaide, South Australia, Australia | I4084 |
81 | DAY, Edgar Herman | 11 Nov 1931 | Adelaide, South Australia, Australia | I1789 |
82 | DEEPROSE, Edith Catherine | 19 Mar 1982 | Adelaide, South Australia, Australia | I5213 |
83 | DUNCAN, Sarah Ann | 20 Jul 1915 | Adelaide, South Australia, Australia | I3491 |
84 | DUNN, Clara Maude | 11 May 1978 | Adelaide, South Australia, Australia | I3674 |
85 | DYER, Constance Amelia | 12 Jun 1991 | Adelaide, South Australia, Australia | I2969 |
86 | EAST, Florence Elizabeth | 17 Sep 1976 | Adelaide, South Australia, Australia | I1544 |
87 | EASTICK, Jessie Hamilton | 1 Jul 2001 | Adelaide, South Australia, Australia | I4658 |
88 | ECKERSLEY, Muriel Joan | 1 Jun 2008 | Adelaide, South Australia, Australia | I493 |
89 | ELLIS, Albert Glenn | 7 May 1974 | Adelaide, South Australia, Australia | I3229 |
90 | ELLIS, Walter Norman | 6 Aug 1975 | Adelaide, South Australia, Australia | I4594 |
91 | FARR, Mabel Julia | 14 Jul 1975 | Adelaide, South Australia, Australia | I4372 |
92 | FERGUSON, Colin Percival | 10 Feb 2002 | Adelaide, South Australia, Australia | I3065 |
93 | FERGUSON, Gilbert Milne | 21 Dec 1985 | Adelaide, South Australia, Australia | I3063 |
94 | FIELD, Grace Audrey | 27 Apr 1992 | Adelaide, South Australia, Australia | I3093 |
95 | FISHER, Albert Claude | 13 Oct 2001 | Adelaide, South Australia, Australia | I3136 |
96 | FISHER, Annie | 31 Mar 1913 | Adelaide, South Australia, Australia | I2899 |
97 | FISHER, Cuthbert Bray | 27 Jun 1993 | Adelaide, South Australia, Australia | I3135 |
98 | FISHER, Edna Valere May | 7 Dec 1982 | Adelaide, South Australia, Australia | I3134 |
99 | FISHER, Edward Howard | 2 Nov 1967 | Adelaide, South Australia, Australia | I607 |
100 | FISHER, Frank Arnold | 5 Aug 1976 | Adelaide, South Australia, Australia | I3040 |
101 | FISHER, Leslie Edward Ernest | 25 Oct 2005 | Adelaide, South Australia, Australia | I922 |
102 | FISHER, William Howard | 18 Sep 1993 | Adelaide, South Australia, Australia | I3133 |
103 | FITCH, Lois Osborne | 17 Jan 1989 | Adelaide, South Australia, Australia | I4874 |
104 | FRIDLINGTON, Doris Una | 31 Jan 2001 | Adelaide, South Australia, Australia | I1721 |
105 | GALE, Dorothy May | 29 Sep 1995 | Adelaide, South Australia, Australia | I3925 |
106 | GALE, Wilfred Thomas | 30 Mar 1987 | Adelaide, South Australia, Australia | I3024 |
107 | GARDNER, Alexander | 15 Apr 1900 | Adelaide, South Australia, Australia | I5955 |
108 | GARRARD, Edith Ivy | 1 Sep 1980 | Adelaide, South Australia, Australia | I5154 |
109 | GILBERT, William Samuel Richard Ives | 10 Aug 1958 | Adelaide, South Australia, Australia | I785 |
110 | GORDON, Linly Matheson | 18 Aug 1975 | Adelaide, South Australia, Australia | I4869 |
111 | GOWER, Gwendolen Musson | 1 Aug 2001 | Adelaide, South Australia, Australia | I4036 |
112 | GOWER, Ronald William | 17 Mar 1980 | Adelaide, South Australia, Australia | I4035 |
113 | GOWER, Ruth Florence | 10 May 1999 | Adelaide, South Australia, Australia | I4039 |
114 | GRABIA, Esme Phyllis | 10 Nov 2005 | Adelaide, South Australia, Australia | I1753 |
115 | GREEN, Edith Jane May | 23 Apr 1974 | Adelaide, South Australia, Australia | I1793 |
116 | GROPLER, Herbert Frederick | 6 Mar 1968 | Adelaide, South Australia, Australia | I249 |
117 | GRUIN, Rita Madeline | 18 Nov 1942 | Adelaide, South Australia, Australia | I1658 |
118 | GUIDERA, John Thomas | 5 Dec 1979 | Adelaide, South Australia, Australia | I4099 |
