Alcombe, Somerset, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILL, Ann | 1815 | Alcombe, Somerset, England | I3379 |
2 | GILL, Charlotte | 1808 | Alcombe, Somerset, England | I3375 |
3 | GILL, Eliza | 1806 | Alcombe, Somerset, England | I3374 |
4 | GILL, James | 10 Feb 1810 | Alcombe, Somerset, England | I3376 |
5 | GILL, John | 1817 | Alcombe, Somerset, England | I3380 |
6 | GILL, Samuel | 10 Feb 1810 | Alcombe, Somerset, England | I3377 |
7 | GILL, William | 5 Dec 1811 | Alcombe, Somerset, England | I3378 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILL, James | 23 Feb 1810 | Alcombe, Somerset, England | I3376 |
2 | GILL, William | 23 Apr 1842 | Alcombe, Somerset, England | I3372 |
3 | WATTS, Mary | 28 Dec 1844 | Alcombe, Somerset, England | I3373 |