Dunsyre, Lanark, Scotland
Latitude: 55.7212940, Longitude: -3.4829630
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STODART, David | 1785 | Dunsyre, Lanark, Scotland | I847 |
2 | STODART, Elizabeth | 12 Sep 1793 | Dunsyre, Lanark, Scotland | I849 |
3 | STODART, George | 25 Nov 1798 | Dunsyre, Lanark, Scotland | I851 |
4 | STODART, John | 04 Nov 1792 | Dunsyre, Lanark, Scotland | I848 |
5 | STODART, Kenneth McKenzie | Apr 1806 | Dunsyre, Lanark, Scotland | I854 |
6 | STODART, Margaret | 18 Jul 1802 | Dunsyre, Lanark, Scotland | I852 |
7 | STODART, Dr Robert | 21 Mar 1796 | Dunsyre, Lanark, Scotland | I850 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | STODART, David | 10 Sep 1785 | Dunsyre, Lanark, Scotland | I847 |
2 | STODART, Elizabeth | 1793 | Dunsyre, Lanark, Scotland | I849 |
3 | STODART, George | 30 Nov 1798 | Dunsyre, Lanark, Scotland | I851 |
4 | STODART, Kenneth McKenzie | 18 Apr 1806 | Dunsyre, Lanark, Scotland | I854 |
5 | STODART, Margaret | 23 Jul 1802 | Dunsyre, Lanark, Scotland | I852 |
6 | STODART, Marion | 8 Oct 1776 | Dunsyre, Lanark, Scotland | I846 |
7 | STODART, Dr Robert | 28 Mar 1796 | Dunsyre, Lanark, Scotland | I850 |
8 | WATSON, Elizabeth | 19 Jun1798 | Dunsyre, Lanark, Scotland | I1994 |
9 | WATSON, Jean | 23 Mar 1802 | Dunsyre, Lanark, Scotland | I1995 |
10 | WATSON, Mary | 30 Apr 1804 | Dunsyre, Lanark, Scotland | I1996 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRAHAM / STODART | 24 Aug 1796 | Dunsyre, Lanark, Scotland | F616 |
2 | STODART / BRADFUTE | 23 Jan 1791 | Dunsyre, Lanark, Scotland | F52 |
3 | STODART / TWEEDIE | 05 Dec 1771 | Dunsyre, Lanark, Scotland | F51 |