![](templates/template4/img/smallphoto.jpg)
![](templates/template4/img/title.jpg)
Edinburgh, Midlothian, Scotland
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1821 | Edinburgh, Midlothian, Scotland | I2186 |
2 | ![]() | 5 Aug 1842 | Edinburgh, Midlothian, Scotland | I2121 |
3 | ![]() | 18 Jan 1841 | Edinburgh, Midlothian, Scotland | I2120 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Sep 1842 | Edinburgh, Midlothian, Scotland | I2121 |
2 | ![]() | 9 Sep 1834 | Edinburgh, Midlothian, Scotland | I2118 |
3 | ![]() | 25 Mar 1841 | Edinburgh, Midlothian, Scotland | I2120 |
4 | ![]() | 5 Nov 1844 | Edinburgh, Midlothian, Scotland | I2122 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Mar 1895 | Edinburgh, Midlothian, Scotland | I2029 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Edinburgh, Midlothian, Scotland | I2057 |
2 | ![]() | 1851 | Edinburgh, Midlothian, Scotland | I2057 |
3 | ![]() | 1841 | Edinburgh, Midlothian, Scotland | I2060 |
4 | ![]() | 1851 | Edinburgh, Midlothian, Scotland | I2060 |
5 | ![]() | 1841 | Edinburgh, Midlothian, Scotland | I2061 |
6 | ![]() | 1851 | Edinburgh, Midlothian, Scotland | I2061 |
7 | ![]() | 1841 | Edinburgh, Midlothian, Scotland | I2062 |
8 | ![]() | 1851 | Edinburgh, Midlothian, Scotland | I2062 |
9 | ![]() | 1841 | Edinburgh, Midlothian, Scotland | I863 |
10 | ![]() | 1851 | Edinburgh, Midlothian, Scotland | I863 |
11 | ![]() | 1841 | Edinburgh, Midlothian, Scotland | I2059 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | STODART / PAUL | 4 Jun 1833 | Edinburgh, Midlothian, Scotland | F635 |
2 | STODART / WATSON | 7 Feb 1817 | Edinburgh, Midlothian, Scotland | F61 |