

England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Jan 1899 | England | I323 |
2 | ![]() | 13 Jan 1854 | England | I5112 |
3 | ![]() | I498 | ||
4 | ![]() | 11 Aug 1905 | England | I1511 |
5 | ![]() | I37 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1929 | England | I2323 |