Lanhydrock, Cornwall, England
Latitude: 50.439854087248165, Longitude: -4.704551696777344
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENNET, Priscilla | 1748 | Lanhydrock, Cornwall, England | I2785 |
2 | GEORGE, Catharine | 1776 | Lanhydrock, Cornwall, England | I3447 |
3 | GEORGE, Thomas | 1779 | Lanhydrock, Cornwall, England | I3449 |
4 | GEORGE, William | 1781 | Lanhydrock, Cornwall, England | I3450 |
5 | KNIGHT, Mary | 1773 | Lanhydrock, Cornwall, England | I4705 |
6 | KNIGHT, William | 1776 | Lanhydrock, Cornwall, England | I4706 |
7 | KNIGHT, William | 1778 | Lanhydrock, Cornwall, England | I2603 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BENNET, Priscilla | 26 Jun 1748 | Lanhydrock, Cornwall, England | I2785 |
2 | GEORGE, Catharine | 15 Dec 1776 | Lanhydrock, Cornwall, England | I3447 |
3 | GEORGE, Thomas | 26 Sep 1779 | Lanhydrock, Cornwall, England | I3449 |
4 | GEORGE, William | 29 Jul 1781 | Lanhydrock, Cornwall, England | I3450 |
5 | KNIGHT, Mary | 10 Oct 1773 | Lanhydrock, Cornwall, England | I4705 |
6 | KNIGHT, William | 7 Apr 1776 | Lanhydrock, Cornwall, England | I4706 |
7 | KNIGHT, William | 1 Nov 1778 | Lanhydrock, Cornwall, England | I2603 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GEORGE / BENNET | 19 Nov 1775 | Lanhydrock, Cornwall, England | F829 |
2 | GEORGE / LAWRENCE | 6 Oct 1742 | Lanhydrock, Cornwall, England | F1013 |
3 | KNIGHT / COLWELL | F1426 |