Melbourne, Victoria, Australia
Latitude: -37.8350000, Longitude: 144.9600000
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRETT, A.M. | I1146 | ||
2 | BARRETT, I.J. | I1147 | ||
3 | BERGMAN, W.K. | I1516 | ||
4 | BRAY, Ernest Victor | 1913 | Melbourne, Victoria, Australia | I4939 |
5 | CHAMBERS, D.G. | I615 | ||
6 | CHAMBERS, J.M. | I616 | ||
7 | CHAMBERS, Russell Sydney | 23 Jan 1918 | Melbourne, Victoria, Australia | I618 |
8 | DUNNE, C.L. | I1514 | ||
9 | DUNNE, J.R. | I1515 | ||
10 | HURST, J.J. | I1849 | ||
11 | HURST, T.J. | I2715 | ||
12 | MURRAY, Agnes Hunter | 1862 | Melbourne, Victoria, Australia | I2192 |
13 | MURRAY, Maria Louisa | 1864 | Melbourne, Victoria, Australia | I2193 |
14 | SINCLAIR, C.J. | I1521 | ||
15 | SINCLAIR, E.K. | I1522 | ||
16 | SINCLAIR, J.M. | I1523 | ||
17 | SINCLAIR, M.H. | I1512 | ||
18 | SINCLAIR, M.P. | I422 | ||
19 | SINCLAIR, R.C.D. | I1513 | ||
20 | SINCLAIR, S.K. | I421 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASHBY, Sarah Ann Edwina | 3 Jan 1890 | Melbourne, Victoria, Australia | I55 |
2 | BLASKETT, Donald Reginald | 28 Feb 1991 | Melbourne, Victoria, Australia | I5145 |
3 | CHAMBERS, Russell Sydney | 29 Aug 1987 | Melbourne, Victoria, Australia | I618 |
4 | KEIGHTLEY, Jean | 29 Mar 2004 | Melbourne, Victoria, Australia | I364 |
5 | MERREY, Amy Sarah | 2 Sep 1982 | Melbourne, Victoria, Australia | I1509 |
6 | MUNRO, William Donald | 6 Oct 1987 | Melbourne, Victoria, Australia | I1510 |
7 | RENDER, Florence May | 4 Mar 1974 | Melbourne, Victoria, Australia | I1511 |
8 | SINCLAIR, Glynnden Jack | 26 Jan 1968 | Melbourne, Victoria, Australia | I419 |
9 | TRELOAR, Emma | 9 Mar 1948 | Melbourne, Victoria, Australia | I6629 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | PRICE, William | 1851 | Melbourne, Victoria, Australia | I5834 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARRETT / FARMER | F335 | ||
2 | BLASKETT / MANDERSON | 25 Apr 1947 | Melbourne, Victoria, Australia | F1549 |
3 | BRIGHTON / SINCLAIR | F435 | ||
4 | CHAMBERS / BELLAMY | F1121 | ||
5 | GEERING / BLASKETT | F1537 | ||
6 | MORGAN / BARRETT | 1853 | Melbourne, Victoria, Australia | F1710 |
7 | SINCLAIR / DONALD | F437 | ||
8 | SINCLAIR / DUNNE | F444 | ||
9 | STODART / RIDLEY | 1864 | Melbourne, Victoria, Australia | F671 |
10 | STODART / RIDLEY | 1877 | Melbourne, Victoria, Australia | F670 |